Performance | |
Acceleration 0 – 100 km/h | 8.9 sec |
Top Speed | 155 km/h |
Electric Range | 260 km |
Total Power | 120 kW (163 PS) |
Total Torque | 300 Nm |
Drive | Front |
Battery | |
Nominal Capacity | 53.6 kWh |
Battery Type | Lithium-ion |
Number of Cells | 288 |
Architecture | 400 V |
Warranty Period | 8 years |
Warranty Mileage | 120,000 km |
Useable Capacity* | 51.0 kWh |
Cathode Material | No Data |
Pack Configuration | 96s3p |
Nominal Voltage | 350 V |
Form Factor | No Data |
Name / Reference | No Data |
Charging | |
Home / Destination | |
Charge Port | Type 2 |
Port Location | Right Side – Rear |
Charge Power | 6.6 kW AC |
Charge Time (0->260 km) | 9h15m |
Charge Speed | 29 km/h |
Fast Charging | |
Fastcharge Port | CCS |
FC Port Location | Right Side – Rear |
Fastcharge Power (max) | 56 kW DC |
Fastcharge Time (26->208 km) | 45 min |
Fastcharge Speed | 240 km/h |
Energy Consumption | |
EVDB Real Range | |
Range | 260 km |
Vehicle Consumption | 196 Wh/km |
CO2 Emissions | 0 g/km |
Vehicle Fuel Equivalent | 2.2 l/100km |
WLTP Ratings | |
Range | 310 km |
Rated Consumption | 191 Wh/km |
Vehicle Consumption | 165 Wh/km |
CO2 Emissions | 0 g/km |
Rated Fuel Equivalent | 2.1 l/100km |
Vehicle Fuel Equivalent | 1.8 l/100km |
Dimensions and Weight | |
Length | 4385 mm |
Width | 1850 mm |
Width with mirrors | No Data |
Height | 1650 mm |
Wheelbase | 2655 mm |
Weight Unladen (EU) | 1765 kg |
Gross Vehicle Weight (GVWR) | 2065 kg |
Max. Payload | 375 kg |
Cargo Volume | 318 L |
Cargo Volume Max | 1410 L |
Cargo Volume Frunk | No Data |
Roof Load | No Data |
Tow Hitch Possible | No |
Towing Weight Unbraked | 0 kg |
Towing Weight Braked | 0 kg |
Vertical Load Max | 0 kg |
Miscellaneous | |
Seats | 5 people |
Isofix | Yes, 2 seats |
Turning Circle | No Data |
Platform | No Data |
EV Dedicated Platform | No Data |
Car Body | SUV |
Segment | JC – Medium |
Roof Rails | Yes |
Heat pump (HP) | No Data |
HP Standard Equipment | No Data |
Home And Destination Charging (0 -> 100%)
A public charging station is required to use the highest possible charging rate. The EVSE/charging station’s charging capacity affects how long it takes to fully charge the battery. The table below shows all possible options for fully charging the Seres 3.
In Europe, plugging an electric car into an outlet is often as easy as plugging it into a household outlet, but there are differences from country to country. The table below shows the different ways to charge the Seres 3, but in some countries, some chargers may not be available.
Type 2 (Mennekes – IEC 62196)
Charging Point | Max. Power | Power | Time | Rate |
Wall Plug (2.3 kW) | 230V / 1x10A | 2.3 kW | 26h15m | 10 km/h |
1-phase 16A (3.7 kW) | 230V / 1x16A | 3.7 kW | 16h15m | 16 km/h |
1-phase 32A (7.4 kW) | 230V / 1x29A | 6.6 kW | 9h15m | 28 km/h |
3-phase 16A (11 kW) | 230V / 1x16A | 3.7 kW | 16h15m | 16 km/h |
3-phase 32A (22 kW) | 230V / 1x29A | 6.6 kW | 9h15m | 28 km/h |
Fast Charging (10 -> 80%)
If you want to enjoy driving an electric car, one of the most important features to consider is the number of miles per hour the car can travel while charged. This is called the “range” of the car. All electric cars have a certain range, even if they are 100% charged. This is because they do not have an internal combustion engine to lean on if you need to drive a long distance.
Max. Power: The maximum power provided by the charging point
Avg. Power: The average power provided by the charging point during a session of 10% to 80%.
Time: the time it takes to charge from 10% to 80%
Speed: the average charging rate during the session of 10% to 80%
Combined Charging System (CCS Combo 2)
Charging Point | Max. Power | Avg. Power | Time | Rate |
CCS (50 kW DC) | 50 kW | 45 kW | 50 min | 210 km/h |
CCS (100 kW DC) | 56 kW | 50 kW | 45 min | 240 km/h |
CCS (150 kW DC) | 56 kW | 50 kW | 45 min | 240 km/h |
Brand | Seres |
Model | 3 |
Body Style | SUV |
Motor power | 120 |
Maximum Torque, Nm | 300 |
Battery Energy, kWh | 53.6 |
Power reserve (NEDC/EPA/WLTP), km | - / - / 310 |
Level Charging (230/400/DC), hours | 9.15 / 9.15 / 0.45 |
Electrical Acceleration, 0-100 km/h (0-62.1 mph) in sec | 8.9 |
Top Speed, km/h | 155 |