Performance | |
Acceleration 0 – 100 km/h | 7.6 sec |
Top Speed | 160 km/h |
Electric Range | 335 km |
Total Power | 150 kW (204 PS) |
Total Torque | 310 Nm |
Drive | Front |
Battery | |
Nominal Capacity | 68.8 kWh |
Battery Type | Lithium-ion |
Number of Cells | No Data |
Architecture | 400 V |
Warranty Period | No Data |
Warranty Mileage | No Data |
Useable Capacity | 61.9 kWh |
Cathode Material | No Data |
Pack Configuration | No Data |
Nominal Voltage | 370 V |
Form Factor | No Data |
Name / Reference | No Data |
Charging | |
Home / Destination | |
Charge Port | Type 2 |
Port Location | Front Side – Middle |
Charge Power | 11 kW AC |
Charge Time (0->335 km) | 6h45m |
Charge Speed | 51 km/h |
Fast Charging | |
Fastcharge Port | CCS |
FC Port Location | Front Side – Middle |
Fastcharge Power (max) | 78 kW DC |
Fastcharge Power (10-80%) | 60 kW DC |
Fastcharge Time (33->268 km) | 46 min |
Fastcharge Speed | 300 km/h |
Autocharge Supported | Yes |
Energy Consumption | |
EVDB Real Range | |
Range | 335 km |
Vehicle Consumption | 185 Wh/km |
CO2 Emissions | 0 g/km |
Vehicle Fuel Equivalent | 2.1 l/100km |
WLTP Ratings | |
Range | 412 km |
Rated Consumption | 180 Wh/km |
Vehicle Consumption | 150 Wh/km |
CO2 Emissions | 0 g/km |
Rated Fuel Equivalent | 2.0 l/100km |
Vehicle Fuel Equivalent | 1.7 l/100km |
Dimensions and Weight | |
Length | 4387 mm |
Width | 1790 mm |
Width with mirrors | 2028 mm |
Height | 1584 mm |
Wheelbase | 2607 mm |
Weight Unladen (EU) | 1730 kg |
Gross Vehicle Weight (GVWR) | 2080 kg |
Max. Payload | 425 kg |
Cargo Volume | 361 L |
Cargo Volume Max | 1176 L |
Cargo Volume Frunk | 0 L |
Roof Load | No Data |
Tow Hitch Possible | No |
Towing Weight Unbraked | 0 kg |
Towing Weight Braked | 0 kg |
Vertical Load Max | 0 kg |
Miscellaneous | |
Seats | 5 people |
Isofix | Yes, 2 seats |
Turning Circle | 11.6 m |
Platform | HONDA ENF |
EV Dedicated Platform | Yes |
Car Body | SUV |
Segment | JB – Small |
Roof Rails | No Data |
Heat pump (HP) | No |
HP Standard Equipment | – |
Home And Destination Charging (0 -> 100%)
A public charging station is required to use the highest possible charging rate. The EVSE/charging station’s charging capacity affects how long it takes to fully charge the battery. The table below shows all possible options for fully charging the Honda e Ny1.
In Europe, plugging an electric car into an outlet is often as easy as plugging it into a household outlet, but there are differences from country to country. The table below shows the different ways to charge the Honda e Ny1, but in some countries, some chargers may not be available.
Type 2 ( IEC 62196)
Charging Point | Max. Power | Power | Time | Rate |
Wall Plug (2.3 kW) | 230V / 1x10A | 2.3 kW | 31h45m | 11 km/h |
1-phase 16A (3.7 kW) | 230V / 1x16A | 3.7 kW | 19h45m | 17 km/h |
1-phase 32A (7.4 kW) | 230V / 1x32A | 7.4 kW | 10 hours | 34 km/h |
3-phase 16A (11 kW) | 400V / 3x16A | 11 kW | 6h45m | 50 km/h |
3-phase 32A (22 kW) | 400V / 3x16A | 11 kW | 6h45m | 50 km/h |
Fast Charging (10 -> 80%)
If you want to enjoy driving an electric car, one of the most important features to consider is the number of miles per hour the car can travel while charged. This is called the “range” of the car. All electric cars have a certain range, even if they are 100% charged. This is because they do not have an internal combustion engine to lean on if you need to drive a long distance.
Max. Power: The maximum power provided by the charging point
Avg. Power: The average power provided by the charging point during a session of 10% to 80%.
Time: the time it takes to charge from 10% to 80%
Speed: the average charging rate during the session of 10% to 80%
Combined Charging System (CCS Combo 2)
Charging Point | Max. Power | Avg. Power | Time | Rate |
CCS (50 kW DC) | 50 kW | 40 kW | 68 min | 200 km/h |
CCS (100 kW DC) | 78 kW | 60 kW | 46 min | 300 km/h |
CCS (150 kW DC) | 78 kW | 60 kW | 46 min | 300 km/h |
Brand | Honda |
Model | e Ny1 |
Body Style | SUV |
Car Engine | 150 |
Motor power | 150 |
Maximum Torque, Nm | 310 |
Battery Energy, kWh | 68.8 |
Power reserve (NEDC/EPA/WLTP), km | - / - / 412 |
Level Charging (230/400/DC), hours | 10 / 6.45 / 0.46 |
Electrical Acceleration, 0-100 km/h (0-62.1 mph) in sec | 7.6 |
Top Speed, km/h | 160 |