Performance | |
Acceleration 0 – 100 km/h | 8.8 sec |
Top Speed | 160 km/h |
Electric Range | 295 km |
Total Power | 115 kW (156 PS) |
Total Torque | 255 Nm |
Drive | Front |
Battery | |
Nominal Capacity | 51.0 kWh |
Battery Type | Lithium-ion |
Number of Cells | No Data |
Architecture | 400 V |
Warranty Period | 8 years |
Warranty Mileage | 160,000 km |
Useable Capacity | 48.4 kWh |
Cathode Material | No Data |
Pack Configuration | No Data |
Nominal Voltage | 295 V |
Form Factor | No Data |
Name / Reference | No Data |
Charging | |
Home / Destination | |
Charge Port | Type 2 |
Port Location | Front Side – Middle |
Charge Power | 11 kW AC |
Charge Time (0->295 km) | 5h15m |
Charge Speed | 57 km/h |
Fast Charging | |
Fastcharge Port | CCS |
FC Port Location | Front Side – Middle |
Fastcharge Power (max) | 75 kW DC |
Fastcharge Power (10-80%) | 50 kW DC |
Fastcharge Time (29->236 km) | 43 min |
Fastcharge Speed | 280 km/h |
Autocharge Supported | Yes |
Energy Consumption | |
EVDB Real Range | |
Range | 295 km |
Vehicle Consumption | 164 Wh/km |
CO2 Emissions | 0 g/km |
Vehicle Fuel Equivalent | 1.8 l/100km |
WLTP Ratings | |
Range | 377 km |
Rated Consumption | 140 Wh/km |
Vehicle Consumption | 128 Wh/km |
CO2 Emissions | 0 g/km |
Rated Fuel Equivalent | 1.6 l/100km |
Vehicle Fuel Equivalent | 1.4 l/100km |
Dimensions and Weight | |
Length | 4355 mm |
Width | 1825 mm |
Width with mirrors | No Data |
Height | 1575 mm |
Wheelbase | 2660 mm |
Weight Unladen (EU) | 1690 kg |
Gross Vehicle Weight (GVWR) | 2110 kg |
Max. Payload | 495 kg |
Cargo Volume | 466 L |
Cargo Volume Max | 1300 L |
Cargo Volume Frunk | 27 L |
Roof Load | 100 kg |
Tow Hitch Possible | Yes |
Towing Weight Unbraked | 300 kg |
Towing Weight Braked | 300 kg |
Vertical Load Max | 0 kg |
Miscellaneous | |
Seats | 5 people |
Isofix | No Data |
Turning Circle | 10.6 m |
Platform | No Data |
EV Dedicated Platform | No Data |
Car Body | SUV |
Segment | JB – Small |
Roof Rails | Yes |
Heat pump (HP) | Yes |
HP Standard Equipment | Varies by country |
Home And Destination Charging (0 -> 100%)
A public charging station is required to use the highest possible charging rate. The EVSE/charging station’s charging capacity affects how long it takes to fully charge the battery. The table below shows all possible options for fully charging the Hyundai Kona Electric 48 kWh.
In Europe, plugging an electric car into an outlet is often as easy as plugging it into a household outlet, but there are differences from country to country. The table below shows the different ways to charge the Hyundai Kona Electric 48 kWh, but in some countries, some chargers may not be available.
Type 2 ( IEC 62196)
Charging Point | Max. Power | Power | Time | Rate |
Wall Plug (2.3 kW) | 230V / 1x10A | 2.3 kW | 24h45m | 12 km/h |
1-phase 16A (3.7 kW) | 230V / 1x16A | 3.7 kW | 15h30m | 19 km/h |
1-phase 32A (7.4 kW) | 230V / 1x32A | 7.4 kW | 7h45m | 38 km/h |
3-phase 16A (11 kW) | 400V / 3x16A | 11 kW | 5h15m | 56 km/h |
3-phase 32A (22 kW) | 400V / 3x16A | 11 kW | 5h15m | 56 km/h |
Fast Charging (10 -> 80%)
If you want to enjoy driving an electric car, one of the most important features to consider is the number of miles per hour the car can travel while charged. This is called the “range” of the car. All electric cars have a certain range, even if they are 100% charged. This is because they do not have an internal combustion engine to lean on if you need to drive a long distance.
Max. Power: The maximum power provided by the charging point
Avg. Power: The average power provided by the charging point during a session of 10% to 80%.
Time: the time it takes to charge from 10% to 80%
Speed: the average charging rate during the session of 10% to 80%
Combined Charging System (CCS Combo 2)
Charging Point | Max. Power | Avg. Power | Time | Rate |
CCS (50 kW DC) | 50 kW | 35 kW | 61 min | 200 km/h |
CCS (100 kW DC) | 75 kW | 50 kW | 43 min | 280 km/h |
CCS (150 kW DC) | 75 kW | 50 kW | 43 min | 280 km/h |
Brand | Hyundai |
Model | Kona Electric 48 kWh |
Body Style | SUV |
Motor power | 115 |
Maximum Torque, Nm | 255 |
Battery Energy, kWh | 51.0 |
Power reserve (NEDC/EPA/WLTP), km | - / - / 377 |
Level Charging (230/400/DC), hours | 7.45 / 5.15 / 0.43 |
Electrical Acceleration, 0-100 km/h (0-62.1 mph) in sec | 8.8 |
Top Speed, km/h | 160 |