Performance | |
Acceleration 0 – 100 km/h | 9.2 sec |
Top Speed | 180 km/h |
Electric Range | 365 km |
Total Power | 180 kW (245 PS) |
Total Torque | 350 Nm |
Drive | Front |
Battery | |
Nominal Capacity | 90.0 kWh |
Battery Type | Lithium-ion |
Number of Cells | No Data |
Architecture | 400 V |
Warranty Period | No Data |
Warranty Mileage | No Data |
Useable Capacity* | 84.0 kWh |
Cathode Material | No Data |
Pack Configuration | No Data |
Nominal Voltage | No Data |
Form Factor | No Data |
Name / Reference | No Data |
Charging | |
Home / Destination | |
Charge Port | Type 2 |
Port Location | Left Side – Rear |
Charge Power | 11 kW AC |
Charge Time (0->365 km) | 9 hours |
Charge Speed | 41 km/h |
Fast Charging | |
Fastcharge Port | CCS |
FC Port Location | Left Side – Rear |
Fastcharge Power (max) | 120 kW DC |
Fastcharge Power (10-80%) | 80 kW DC |
Fastcharge Time (36->292 km) | 46 min |
Fastcharge Speed | 330 km/h |
Autocharge Supported | No Data |
Energy Consumption | |
EVDB Real Range | |
Range | 365 km |
Vehicle Consumption | 230 Wh/km |
CO2 Emissions | 0 g/km |
Vehicle Fuel Equivalent | 2.6 l/100km |
WLTP Ratings (TEL) | |
Range | 440 km |
Rated Consumption | 210 Wh/km |
Vehicle Consumption | 191 Wh/km |
CO2 Emissions | 0 g/km |
Rated Fuel Equivalent | 2.4 l/100km |
Vehicle Fuel Equivalent | 2.1 l/100km |
WLTP Ratings (TEH) | |
Range | 430 km |
Rated Consumption | 210 Wh/km |
Vehicle Consumption | 195 Wh/km |
CO2 Emissions | 0 g/km |
Rated Fuel Equivalent | 2.4 l/100km |
Vehicle Fuel Equivalent | 2.2 l/100km |
Dimensions and Weight | |
Length | 5270 mm |
Width | 2000 mm |
Width with mirrors | No Data |
Height | 1840 mm |
Wheelbase | 3200 mm |
Weight Unladen (EU) | 2385 kg |
Gross Vehicle Weight (GVWR) | 3000 kg |
Max. Payload | 690 kg |
Cargo Volume | 466 L |
Cargo Volume Max | 2179 L |
Cargo Volume Frunk | 55 L |
Roof Load | 0 kg |
Tow Hitch Possible | Yes |
Towing Weight Unbraked | 750 kg |
Towing Weight Braked | 1000 kg |
Vertical Load Max | 100 kg |
Miscellaneous | |
Seats | 7 people |
Isofix | Yes, 3 seats |
Turning Circle | 12.7 m |
Platform | SAIC MIFA |
EV Dedicated Platform | Yes |
Car Body | Small Passenger Van |
Segment | N – Commercial |
Roof Rails | No |
Heat pump (HP) | Yes |
HP Standard Equipment | Yes |
Home And Destination Charging (0 -> 100%)
A public charging station is required to use the highest possible charging rate. The EVSE/charging station’s charging capacity affects how long it takes to fully charge the battery. The table below shows all possible options for fully charging the Maxus MIFA 9.
In Europe, plugging an electric car into an outlet is often as easy as plugging it into a household outlet, but there are differences from country to country. The table below shows the different ways to charge the LMaxus MIFA 9, but in some countries, some chargers may not be available.
Type 2 (Mennekes – IEC 62196)
Charging Point | Max. Power | Power | Time | Rate |
Wall Plug (2.3 kW) | 230V / 1x10A | 2.3 kW | 43 hours | 8 km/h |
1-phase 16A (3.7 kW) | 230V / 1x16A | 3.7 kW | 26h45m | 14 km/h |
1-phase 32A (7.4 kW) | 230V / 1x32A | 7.4 kW | 13h30m | 27 km/h |
3-phase 16A (11 kW) | 400V / 3x16A | 11 kW | 9 hours | 41 km/h |
3-phase 32A (22 kW) | 400V / 3x16A | 11 kW | 9 hours | 41 km/h |
Ast Charging (10 -> 80%)
If you want to enjoy driving an electric car, one of the most important features to consider is the number of miles per hour the car can travel while charged. This is called the “range” of the car. All electric cars have a certain range, even if they are 100% charged. This is because they do not have an internal combustion engine to lean on if you need to drive a long distance.
Max. Power: The maximum power provided by the charging point
Avg. Power: The average power provided by the charging point during a session of 10% to 80%.
Time: the time it takes to charge from 10% to 80%
Speed: the average charging rate during the session of 10% to 80%
Combined Charging System (CCS Combo 2)
Charging Point | Max. Power | Avg. Power | Time | Rate |
CCS (50 kW DC) | 50 kW | 40 kW | 93 min | 160 km/h |
CCS (100 kW DC) | 100 kW | 70 kW | 53 min | 280 km/h |
CCS (150 kW DC) | 120 kW | 80 kW | 46 min | 330 km/h |
Brand | Maxus |
Model | MIFA 9 |
Body Style | Small Passenger Van |
Motor power | 180 |
Maximum Torque, Nm | 350 |
Battery Energy, kWh | 90.0 |
Power reserve (NEDC/EPA/WLTP), km | - / - / 440 |
Level Charging (230/400/DC), hours | 13.3 / 9 / 0.46 |
Electrical Acceleration, 0-100 km/h (0-62.1 mph) in sec | 9.2 |
Top Speed, km/h | 180 |