Performance | |
Acceleration 0 – 100 km/h | 6.0 sec |
Top Speed | 190 km/h |
Electric Range | 430 km |
Total Power | 210 kW (286 PS) |
Total Torque | 400 Nm |
Drive | Rear |
Battery | |
Nominal Capacity | 70.2 kWh |
Battery Type | Lithium-ion |
Number of Cells | No Data |
Architecture | 400 V |
Warranty Period | No Data |
Warranty Mileage | No Data |
Useable Capacity | 67.0 kWh |
Cathode Material | No Data |
Pack Configuration | No Data |
Nominal Voltage | No Data |
Form Factor | No Data |
Name / Reference | No Data |
Charging | |
Home / Destination | |
Charge Port | Type 2 |
Port Location | Right Side – Rear |
Charge Power | 11 kW AC |
Charge Time (0->430 km) | 7h15m |
Charge Speed | 60 km/h |
Fast Charging | |
Fastcharge Port | CCS |
FC Port Location | Right Side – Rear |
Fast charge Power (max) | 180 kW DC |
Fast charge Power (10-80%) | 95 kW DC |
Fastcharge Time (43->344 km) | 31 min |
Fastcharge Speed | 580 km/h |
Auto charge Supported | Yes |
Energy Consumption | |
EVDB Real Range | |
Range | 430 km |
Vehicle Consumption | 156 Wh/km |
CO2 Emissions | 0 g/km |
Vehicle Fuel Equivalent | 1.8 l/100km |
WLTP Ratings (TEL) | |
Range | 483 km |
Rated Consumption | 150 Wh/km |
Vehicle Consumption | 139 Wh/km |
CO2 Emissions | 0 g/km |
Rated Fuel Equivalent | 1.8 l/100km |
Vehicle Fuel Equivalent | 1.6 l/100km |
WLTP Ratings (TEH) | |
Range | 406 km |
Rated Consumption | 180 Wh/km |
Vehicle Consumption | 165 Wh/km |
CO2 Emissions | 0 g/km |
Rated Fuel Equivalent | 2.1 l/100km |
Vehicle Fuel Equivalent | 1.9 l/100km |
Dimensions and Weight | |
Length | 4783 mm |
Width | 1852 mm |
Width with mirrors | 2073 mm |
Height | 1448 mm |
Wheelbase | 2856 mm |
Weight Unladen (EU) | 2065 kg |
Gross Vehicle Weight (GVWR) | 2545 kg |
Max. Payload | 555 kg |
Cargo Volume | 470 L |
Cargo Volume Max | 1290 L |
Cargo Volume Frunk | 0 L |
Roof Load | 75 kg |
Tow Hitch Possible | Yes |
Towing Weight Unbraked | 750 kg |
Towing Weight Braked | 1600 kg |
Vertical Load Max | 75 kg |
Miscellaneous | |
Seats | 5 people |
Isofix | Yes, 2 seats |
Turning Circle | 12.5 m |
Platform | BMW CLAR |
EV Dedicated Platform | No |
Car Body | Sedan |
Segment | D – Large |
Roof Rails | No |
Heat pump (HP) | Yes |
HP Standard Equipment | Yes |
me And Destination Charging (0 -> 100%)
A public charging station is required to use the highest possible charging rate. The EVSE/charging station’s charging capacity affects how long it takes to charge the battery fully. The table below shows all possible options for fully charging the BMW i4 eDrive35.
In Europe, plugging an electric car into an outlet is often as easy as plugging it into a household outlet, but there are differences from country to country. The table below shows the different ways to charge the BMW i4 eDrive35, but in some countries, some chargers may not be available.
Type 2 (Mennekes – IEC 62196)
Charging Point | Max. Power | Power | Time | Rate |
Wall Plug (2.3 kW) | 230V / 1x10A | 2.3 kW | 34h30m | 12 km/h |
1-phase 16A (3.7 kW) | 230V / 1x16A | 3.7 kW | 21h30m | 20 km/h |
1-phase 32A (7.4 kW) | 230V / 1x32A | 7.4 kW | 10h45m | 40 km/h |
3-phase 16A (11 kW) | 400V / 3x16A | 11 kW | 7h15m | 59 km/h |
3-phase 32A (22 kW) | 400V / 3x16A | 11 kW | 7h15m | 59 km/h |
Fast Charging (10 -> 80%)
If you want to enjoy driving an electric car, one of the most important features to consider is the number of miles per hour the car can travel while charged. This is called the “range” of the car. All electric cars have a certain range, even if they are 100% charged. This is because they do not have an internal combustion engine to lean on if you need to drive a long distance.
Max. Power: The maximum power provided by the charging point
Avg. Power: The average power provided by the charging point during a session of 10% to 80%.
Time: the time it takes to charge from 10% to 80%
Speed: the average charging rate during the session of 10% to 80%
Combined Charging System (CCS Combo 2)
Charging Point | Max. Power | Avg. Power | Time | Rate |
CCS (50 kW DC) | 50 kW | 45 kW | 66 min | 270 km/h |
CCS (100 kW DC) | 100 kW | 75 kW | 39 min | 460 km/h |
CCS (150 kW DC) | 150 kW | 90 kW | 33 min | 540 km/h |
CCS (175 kW DC) | 175 kW | 90 kW | 33 min | 540 km/h |
CCS (350 kW DC) | 180 kW | 95 kW | 31 min | 580 km/h |
Brand | BMW |
Model | i4 eDrive35 |
Body Style | Sedan |
Motor power | 210 |
Maximum Torque, Nm | 400 |
Battery Energy, kWh | 70.2 |
Power reserve (NEDC/EPA/WLTP), km | - / - / 483 |
Level Charging (230/400/DC), hours | 10.45 / 7.15 / 0.31 |
Electrical Acceleration, 0-100 km/h (0-62.1 mph) in sec | 6.0 |
Top Speed, km/h | 190 |