Specifications
Charging speed of the car
RANGE | Zero DSR/BF 14.4 |
City | 157 miles (253 km) |
Highway, 55 mph (89 km/h) | 88 miles (142 km) |
Combined | 112 miles (180 km) |
Highway, 70 mph (113 km/h) | 64 miles (103 km) |
Combined | 91 miles (146 km) |
MOTOR | |
Peak torque | 116 ft-lb (157 Nm) |
Peak power | 70 hp (52 kW) @ 3,500 rpm |
Top speed (max) | 102 mph (163 km/h) |
Top speed (sustained) | 90 mph (145 km/h) |
Type | Z-Force® 75-7R passively air-cooled, high efficiency, radial flux, interior permanent hi-temp magnet, brushless motor |
Controller | High efficiency, 775 amp, 3-phase brushless controller with regenerative deceleration |
POWER SYSTEM | |
Power pack | Z-Force® Li-Ion intelligent integrated |
Max capacity | 14.4 kWh |
Nominal capacity | 12.6 kWh |
Charger type | 1.3 kW, integrated |
Charge time (standard) | 9.8 hours (100% charged) / 9.3 hours (95% charged) |
With Charge Tank option | N/A |
With one accessory charger | 5.7 hours (100% charged) / 5.2 hours (95% charged) |
With max accessory chargers | 2.8 hours (100% charged) / 2.3 hours (95% charged) |
Input | Standard 110 V or 220 V |
DRIVETRAIN | |
Transmission | Clutchless direct drive |
Final drive | 90T / 20T, Poly Chain® HTD® Carbon™ belt |
CHASSIS / SUSPENSION / BRAKES | |
Front suspension | Showa 41 mm inverted cartridge forks, with adjustable spring preload, compression and rebound damping |
Rear suspension | Showa 40 mm piston, piggy-back reservoir shock with adjustable spring preload, compression and rebound damping |
Front suspension travel | 7.00 in (178 mm) |
Rear suspension travel | 7.03 in (179 mm) |
Front brakes | Bosch Gen 9 ABS, J-Juan asymmetric dual piston floating caliper, 320 x 5 mm disc |
Rear brakes | Bosch Gen 9 ABS, J-Juan single piston floating caliper, 240 x 4.5 mm disc |
Front tire | Pirelli MT-60 100/90-19 |
Rear tire | Pirelli MT-60 130/80-17 |
Front wheel | 2.50 x 19 |
Rear wheel | 3.50 x 17 |
DIMENSIONS | |
Wheelbase | 56.2 in (1,427 mm) |
Seat height | 33.2 in (843 mm) |
Rake | 26.5° |
Trail | 4.6 in (117 mm) |
WEIGHT | |
Curb weight | 489 lb (222 kg) |
Carrying capacity | 417 lb (189 kg) |
WARRANTY | |
Standard motorcycle warranty | 2 years |
RANGE | 5 years/unlimited km |
Brand | Zero |
Model | DSR/BF 14.4 |
Motor power | Electric |
Maximum power, kW | 52 |
Maximum power, kW/h | 14.4 |
Maximum torque, Nm | 157 |
Battery type | Z-Force® Li-Ion intelligent integrated |
Charging time, hours | 5.7 |
Electrical Acceleration, 0-100 km/h | 3.8 |
Top Speed, km/h | 163 |
Weight, kg | 222 |
Power reserve, km | 253 |