Specifications
| POWER & PERFORMANCE | |
| Add. Battery Option | Included |
| Battery Capacity | 2 x 1.56kWh |
| Battery Config. | Removable |
| Battery Weight | 2 x 11 kg |
| Range – City | 90 km/h (56 miles) |
| Range – Highway | 65 km/h (40 miles) |
| Range – Combined | 77 km/h (48 miles) |
| Charger type | External 13 amp |
| Charger Output | 520W |
| Time to full charge | 3.5/7hours |
| Equivalent MPG | 604 |
| Maximum Power | 3.5kW |
| Continuous Power | 3.1kW |
| Maximum Torque | 140 Nm (101 ft lb) |
| Final Drive | Centre Hub |
| Speed – Restricted | – |
| Speed – Unrestricted | 75 km (45 mph) |
| BRAKES | |
| System | Linked EBS (Electronic Braking System) |
| Front Disc/Caliper | 220mm/3 Piston |
| Rear Disc/Caliper | 180mm/1 Piston |
| Power Regeneration | Yes |
| Traction control | – |
| FEATURES | |
| Instruments | LCD |
| Ignition | Key with remote |
| Riding Modes | 3 |
| Alarm/Immobiliser | Yes |
| Wireless | GPS + Cellular |
| Mobile App | Yes |
| USB Charging Socket | Yes |
| Cruise Control | Yes |
| LIGHTING | |
| Headlight | LED |
| Indicators | LED |
| Rear/Brake Light | LED |
| DIMENSIONS | |
| Front Tyre | 90/90-14 |
| Rear Tyre | 110/80-14 |
| Seat Height | 815mm |
| Weight | 109 kgs |
| Wheelbase | 1325 mm |
| LxWxH | 1890 x 740 x 1223 |
| Ground Clearance | 180mm |
| Wade Depth | 230mm |
| WARRANTY | |
| Machine | Two Years |
| Battery | Three Years |
| Brand | NIU |
| Model | NQi SPORT |
| Motor power | Electric |
| Maximum power, kW | 3.5 |
| Maximum power, kW/h | 2 x 1.56 |
| Maximum torque, Nm | 140 |
| Battery type | Lithium Ion |
| Charging time, hours | 7.0 |
| Top Speed, km/h | 75 |
| Weight, kg | 109 |
| Power reserve, km | 90 |