TAIGA ORCA
This is the first electric jet ski model developed by this manufacturer. The novelty is called Orca. The presentation of the new machine took place in Toronto on September 17, 2019.
The jet ski is equipped with a battery with a capacity of 23 kW / h, it provides autonomous operation of this water vehicle for two hours. The machine is able to reach a speed of up to 104 km/h. The power plant has a capacity of 180 horsepower.
Those who decide to buy an electric watercraft Orca will get a warranty from the manufacturer for five years or 20 thousand kilometers of mileage. The driver will be able to use a digital display with a water-repellent coating. GPS maps and Wi-Fi networks are available. A special mobile application for the driver will be developed. The display will show the temperature of the water overboard, as well as data from onboard cameras. The cost of the novelty will be around $24,000. In serial production, the novelty is expected to arrive in 2020.
Sport | Performance | |
Est. Range | 50 km | 60 km |
Top Speed | 90 km/h | 104 km/h |
Performanc | 90 kW (120hp) | 133 kW (180 hp) |
Weight | 340kg / 750lbs (ride ready) | 340kg / 750lbs (ride ready) |
Rider Capacity | 2 | 2 or 3 |
Battery | Standard | Extended |
Control | Brake & Reverse System | Brake & Reverse System |
Adjustable Power Modes | Adjustable Power Modes | |
Trim Adjustment | ||
Charging | 6.6kW / 3 Hour Charge Time | 6.6kW / 3 Hour Charge Time |
DC Fast Charging / 20min up to 80% | DC Fast Charging / 20min up to 80% | |
Dimensions | L: 3m / 9.8ft | L: 3m / 9.8ft |
W: 1.2m / 3.9ft | W: 1.2m / 3.9ft | |
H: 1m / 3.3ft | H: 1m / 3.3ft | |
Features | 7″ HD Center Console | 7″ HD Center Console |
GPS Speed & Mapping | GPS Speed & Mapping | |
LTE, Wi-Fi Updates | LTE, Wi-Fi Updates | |
Storage | Waterproof Phone Compartment | Waterproof Phone Compartment |
57L / 15gal frunk | 57L / 15gal frunk | |
Optional | Boarding Step | Boarding Step |
Fish Finder | Fish Finder | |
Tow Package |
Brand | TAIGA |
Model | ORCA |
Motor power | Electric |
Maximum power, kW | 133 |
Maximum power, kW/h | 6.6 |
Battery type | Lithium Ion |
Charging time, hours | 3.0 |
Top Speed, km/h | 104 |
Weight, kg | 340 |
Power reserve, km | 60 |