Specifications
Category | Items | Technical data and equipment |
Vehicle parameters
|
Dimensions (L x W x H) | 2808 mm x 1499 mm x 1555 mm |
Wheelbase | 1765 mm | |
Weight (incl. battery) | 704 kg | |
Maximum speed | ≥85 km/h (GPS)* | |
Range (at the average speed 45 kph) | 257 km*** | |
Maximum gradability | ≥20% | |
Turning radius | 4 m | |
Acceleration from 0 to 50 kph | ≤7 s | |
Electric parameters
|
System voltage | 144V |
Battery type | Li(NiCoMn)O2 120 Ah Ternary Polymer Lithium Battery |
|
Battery longevity (100% DoD) | 2000 charging cycles | |
Charging time | ≤7-8 h** | |
Battery capacity | 120 Ah/18 kWh | |
Recuperation | standard equipment | |
Motor type | Permanent Magnet Brushless Direct Current Motor | |
Rated/maximum power | 15/30 kW | |
At rated/maximum speed | 4200/5000 ot. | |
Turning moment (Nm) | 90 Nm | |
Chassis
|
Suspension type | Front suspension: McPherson independent suspension Back suspension: dependent suspension |
Brake system | Disc brakes, both front and back | |
Stabilizer | standard equipment | |
Comfort and entertainment
|
Power windows | standard equipment |
Central locking | standard equipment | |
Remote control | standard equipment | |
Adaptive power steering | standard equipment | |
Height adjustable steering wheel | standard equipment | |
Automatic air conditioning | standard equipment | |
Instantaneous and average power indicator | standard equipment | |
AUX IN Audio | standard equipment | |
USB interface | standard equipment | |
Heating | standard equipment | |
Dashboard with 4,5″ LED screen | standard equipment | |
Interface in Czech | standard equipment | |
Parking camera | standard equipment | |
Interior
|
Leather steering wheel | standard equipment |
Individual interior, color combination | standard equipment | |
START/STOP button | standard equipment | |
Leather seats (ivory/dark brown) | standard equipment | |
Leather packet (PVC leather) ivory/dark brown | standard equipment | |
Exterior
|
Cornering lights | standard equipment |
LED daytime running lamps | standard equipment | |
LED back-up lights | standard equipment | |
Third stop-light | standard equipment | |
LED fog lamp (back) | standard equipment | |
LED fog lamp (front) | standard equipment | |
Aluminium wheel disks – D2 luxury spiral R13/14 | standard equipment | |
Front tires | 145/60 R13 | |
Back tires | 155/50 R14 | |
Model specification – CHROME | standard equipment | |
Electric outside mirrors | standard equipment | |
Rear window defrosting | standard equipment | |
Accessories | Charging cable for home charging (220 V) | standard equipment |
Digital equipment
|
Dashboard computer | standard equipment |
Parking sensors (back) | standard equipment | |
Parking sensors (front) | not optional | |
Keyless start system | standard equipment | |
Zhi Dou navigation system (D2) | standard equipment | |
Voice control function | standard equipment | |
GPRS terminal/GPS/RFID | standard equipment | |
Tablet (Android 9″, 30 GB HDD, 2GHz CPU) | standard equipment | |
ZhiDou Audio system (Equalizer, 4x speaker: 2x 25W + 2x 15W) | standard equipment |
- * Speed displayed on the dashboard: 93 km/h
- ** Depending on the voltage in the socket, which usually varies between 220-230 V
- *** The range depends on several factors, especially on the personal style of driving, the route chosen, the weather, the use of air conditioning/heating, etc.
Brand | ZhiDou |
Model | D2S |
Car Engine | electric |
Motor power | 30 |
Maximum Torque, Nm | 90 |
Battery Energy, kWh | 18 |
Power reserve (NEDC/EPA/WLTP), km | - / - / 257 |
Level Charging (230/400/DC), hours | - / 7.0 / - |
Top Speed, km/h | 85 |