Specifications
Content | Dynamic version | Remark | |
Vehicle parameters
|
Length(mm) | 2500 | |
Room (mm) | 1202 | ||
Height (mm) | 1625 | ||
Draw distance (mm) | 1720 | ||
Wheel base (mm) front/rear | 1000/1030 | ||
Number of seats (person) | front 1 + rear 1 | ||
Body structure
|
Body type | monocoque body | |
Body structure | 2 doors | ||
power system
|
Motor type | Permanent magnet synchronization | |
Motor rated power (kw) | 2.2 | ||
Motor rated voltage (V) | 60 | ||
Battery type | Lead acid/ lithium battery | ||
Rated capacity (Ah) | 80Ah/100Ah | ||
Range-NEDC(KM) | >100 | ||
Drive form | Drive type | Rear drive | |
Basic performance
|
Economic speed (actual value) (km/h) | 25 or 45 switchable | Lowest gear speed: 25km/h |
Acceleration time (0 ~30km/h) | ≤10s | ||
Maximum grade% | ≥25 | ||
Minimum turning diameter (mm) | ≤8500 | ||
Suspension structure
|
Front suspension | MacPherson independent suspension | |
Rear suspension | Trailing arm drive axle | ||
wheel
|
Front tire | 125/65 R12 | |
Rear tire | 135/70 R12 | ||
Rim | aluminium alloy | ||
steering system
|
Steering mode | Steering wheel | |
Steering gear type | Rack and pinion | ||
Steering wheel material | PU | ||
brake
|
Front/rear brake type | Front and rear Disc brake | |
Hill-assist | • | ||
safe and comfort
|
Main driver’s 3-point seat belt | • | Standard configuration |
2-point seat belts for rear passengers | • | Standard configuration | |
remote key | • | ||
Window Glass lift | electric | ||
one-button start | • | ||
Four-way manual adjustment of the main driver’s seat | • | ||
PU seats | • | ||
Reverse camera | • | ||
Interior and exterior
|
Manual adjustment of exterior mirrors | • | |
Manual folding of the rear mirror | • | ||
sun roof | • | ||
Wheel decoration cover | • | ||
Built-in antenna | • | ||
Wiper spray device | • | ||
Wiper | • | ||
Cabin waterproof function | • | ||
Electrical appliances
|
Warm heater(800w) | • | |
Air conditioner (manual) | • | Selectable | |
Daytime LED driving lights | • | ||
License Plate Light | • | ||
High-position brake light | • | ||
European onboard charger | • | ||
LCD instrument | • | ||
Bluetooth device | • | ||
multimedia
|
LCD screen | • | |
USB charging port | • | ||
radio | • |
FM: 8-108MHz; AM mid wave: 535-1605kHz
|
|
speaker | 2 | ||
vehicle tools
|
User manual (including maintenance manual) | • | |
License plate holder | • | ||
Trailer hook | • | ||
european charging plug | • |
Brand | ZhiDou |
Model | A520 |
Car Engine | electric |
Motor power | 2.2 |
Battery Energy, kWh | 6.0 |
Power reserve (NEDC/EPA/WLTP), km | - / - / 100 |
Top Speed, km/h | 45 |