Performance | |
Acceleration 0 – 100 km/h | 6.8 sec |
Top Speed | 180 km/h |
Electric Range | 450 km |
Total Power | 210 kW (286 PS) |
Total Torque | 545 Nm |
Drive | Rear |
Battery | |
Nominal Capacity | 82.0 kWh |
Battery Type | Lithium-ion |
Number of Cells | 288 |
Architecture | 400 V |
Warranty Period | No Data |
Warranty Mileage | No Data |
Useable Capacity | 77.0 kWh |
Cathode Material | No Data |
Pack Configuration | 96s3p |
Nominal Voltage | No Data |
Form Factor | No Data |
Name / Reference | No Data |
Charging | |
Home / Destination | |
Charge Port | Type 2 |
Port Location | Right Side – Rear |
Charge Power | 11 kW AC |
Charge Time (0->450 km) | 8h15m |
Charge Speed | 55 km/h |
Fast Charging | |
Fastcharge Port | CCS |
FC Port Location | Right Side – Rear |
Fastcharge Power (max) | 135 kW DC |
Fastcharge Power (10-80%) | 120 kW DC |
Fastcharge Time (45->360 km) | 28 min |
Fastcharge Speed | 670 km/h |
Autocharge Supported | No |
Energy Consumption | |
EVDB Real Range | |
Range | 450 km |
Vehicle Consumption | 171 Wh/km |
CO2 Emissions | 0 g/km |
Vehicle Fuel Equivalent | 1.9 l/100km |
WLTP Ratings | |
Range | 547 km |
Rated Consumption | 150 Wh/km |
Vehicle Consumption | 141 Wh/km |
CO2 Emissions | 0 g/km |
Rated Fuel Equivalent | 1.8 l/100km |
Vehicle Fuel Equivalent | 1.6 l/100km |
Dimensions and Weight | |
Length | 4644 mm |
Width | 1861 mm |
Width with mirrors | No Data |
Height | 1597 mm |
Wheelbase | 2766 mm |
Weight Unladen (EU) * | 2150 kg |
Gross Vehicle Weight (GVWR) | No Data |
Max. Payload | No Data |
Cargo Volume | 540 L |
Cargo Volume Max | No Data |
Cargo Volume Frunk | 0 L |
Roof Load | No Data |
Tow Hitch Possible | No Data |
Towing Weight Unbraked | No Data |
Towing Weight Braked | No Data |
Vertical Load Max | No Data |
Miscellaneous | |
Seats | 5 people |
Isofix | No Data |
Turning Circle | No Data |
Platform | VW MEB |
EV Dedicated Platform | Yes |
Car Body | SUV |
Segment | JC – Medium |
Roof Rails | No Data |
Heat pump (HP) | No Data |
HP Standard Equipment | No Data |
Home And Destination Charging (0 -> 100%)
A public charging station is required to use the highest possible charging rate. The EVSE/charging station’s charging capacity affects how long it takes to fully charge the battery. The table below shows all possible options for fully charging the CUPRA Tavascan Endurance.
In Europe, plugging an electric car into an outlet is often as easy as plugging it into a household outlet, but there are differences from country to country. The table below shows the different ways to charge the CUPRA Tavascan Endurance, but in some countries, some chargers may not be available.
Type 2 ( IEC 62196)
Charging Point | Max. Power | Power | Time | Rate |
Wall Plug (2.3 kW) | 230V / 1x10A | 2.3 kW | 39h30m | 11 km/h |
1-phase 16A (3.7 kW) | 230V / 1x16A | 3.7 kW | 24h30m | 18 km/h |
1-phase 32A (7.4 kW) | 230V / 1x32A | 7.4 kW | 12h15m | 37 km/h |
3-phase 16A (11 kW) | 400V / 3x16A | 11 kW | 8h15m | 55 km/h |
3-phase 32A (22 kW) | 400V / 3x16A | 11 kW | 8h15m | 55 km/h |
Fast Charging (10 -> 80%)
If you want to enjoy driving an electric car, one of the most important features to consider is the number of miles per hour the car can travel while charged. This is called the “range” of the car. All electric cars have a certain range, even if they are 100% charged. This is because they do not have an internal combustion engine to lean on if you need to drive a long distance.
Max. Power: The maximum power provided by the charging point
Avg. Power: The average power provided by the charging point during a session of 10% to 80%.
Time: the time it takes to charge from 10% to 80%
Speed: the average charging rate during the session of 10% to 80%
Combined Charging System (CCS Combo 2)
Charging Point | Max. Power | Avg. Power | Time | Rate |
CCS (50 kW DC) | 50 kW | 45 kW | 76 min | 240 km/h |
CCS (100 kW DC) | 100 kW | 90 kW | 38 min | 490 km/h |
CCS (150 kW DC) | 135 kW | 120 kW | 28 min | 670 km/h |
Brand | CUPRA |
Model | Tavascan Endurance |
Body Style | SUV |
Motor power | 210 |
Maximum Torque, Nm | 545 |
Battery Energy, kWh | 82.0 |
Power reserve (NEDC/EPA/WLTP), km | 12.15 / 8.15 / 547 |
Level Charging (230/400/DC), hours | - / - / 0.28 |
Electrical Acceleration, 0-100 km/h (0-62.1 mph) in sec | 6.8 |
Top Speed, km/h | 180 |