Specifications
| Technical sheet | |
| FRAME | 15CDV6 |
| FRONT BRAKES | 182mm disc w/ 4 piston caliper |
| REAR BRAKES | 150mm disc w/ 2 piston caliper |
| FRONT RIM | Morad Trial 1,6″x21″ |
| REAR RIM | Morad Trial 2,15″ x 18″ |
| TIRES | MICHELIN X11 |
| FRONT SUSPENSIONS | Tech |
| FRONT SUSPENSION TRAVEL | 175 mm |
| REAR SUSPENSION | R 16 V |
| REAR SUSPENSION TRAVEL | 170 mm |
| Battery | |
| ENERGY | Li-ion |
| VOLTAGE | 50,4 V |
| CAPACITY | 1875 Wh |
| WEIGHT | 10,5 kg |
| CHARGER | 15 A |
| CHARGING TIME | 3h20 |
| LIFE CYCLE | 1000 |
| MINI CHARGING TEMPERATURE | 0°C |
| Engine | |
| NOMINAL POWER | 6 Kw |
| PEAK POWER | 11 Kw |
| Dimensions | |
| SEAT HEIGHT | 670 mm |
| WHEEL BASE | 1325 mm |
| GROUND CLEARANCE | 320 mm |
| FOOTREST HEIGHT | 360 mm |
| WIDTH | 825 mm |
| Maps | |
| MAPS | 3 |
| Series equipment | |
| SERIES EQUIPMENT | PRB |
| Traction Control | |
| Options | |
| OPTIONS | Trial training maps |
| Flywheel | |
| Charger 25 A (2h15) | |
| Handguards |
| Brand | Electric Motion |
| Model | Epure |
| Motor power | Electric |
| Maximum power, kW | 11 |
| Maximum power, kW/h | 1.9 |
| Maximum torque, Nm | 600 |
| Battery type | Lithium Ion |
| Charging time, hours | 2.15 |
| Top Speed, km/h | 70 |
| Weight, kg | 73 |
| Power reserve, km | 43 |