Specifications
Color | Black; Dark Red/Black; Blue/Black |
Dimension (LxWxH) | 2110 x 790 x 1235 |
Wheel Size | 10″/3.5″ Tubeless Tire |
Net Weight | 115kgs (SLA) / 90kgs (LiFePO4) |
Maximum Speed | 32 km/h |
Travel Range | 55-60 kms (Lead Acid battery); 65-75 kms (80V20AH LI)* |
Charging Time | 3–10 Hours (SLA) / 3-8 (LiFePO4) |
Climbing Angle | 35 Degrees |
Load Capacity | 280kgs(SLA) / 350kgs(LiFePO4) |
Motor | Continuous 500W (Super Torque Motor) |
Battery | 80V/20Ah (SLA) or 80V/20Ah (LiFePO4) |
Electric bike Charger |
AC100-120V, Smart Charger (Battery maintained while charging)
|
Front Brake | Hydraulic Disk Brake |
Rear Brake | Hydraulic Disk Brake |
Rear Tire | 10”/3.5” Tubeless Tire |
Front Tire | 10”/3.5” Tubeless Tire |
Lock System |
Remote Alarm / Remote Starter / Key Ignition Lock / Steer Lock / Motor Lock
|
Meter & Indicator | Speedometer, Battery Strength Indicator, Light Indicator |
Lighting System |
Bright Headlight w/High Beam, Turning Signals, Brake Light, Tail Light, Indicator Light
|
Storage | Lockable Under-Seat Storage, Lockable Rear Box, Build in Cup Holder |
Brand | EMMO |
Model | GT84 |
Motor power | Electric |
Maximum power, kW/h | 1.6 |
Battery type | Lithium Ion 80V20Ah |
Charging time, hours | 7.0 |
Top Speed, km/h | 32 |
Weight, kg | 115 |
Power reserve, km | 75 |