Specifications
| Battery | 72V/20Ah SLA; 72V/30Ah Lithium; 72V/50Ah Lithium |
| Rated Travel Range |
35-45 km (72V20Ah SLA); 55-65 km (72V30Ah Lithium); 80-90 km (72V50Ah Lithium)
|
| Charger | Output: DC 88V ~ 2.5-2.8 (72V20Ah SLA) |
| Charging Time | 5 -10 Hours |
| Color | Black; Red; White |
| Dimension (LxWxH) in crate | 172 x 56 x89 (cm) |
| Front Brake | Hydraulic Disk Brake |
| Rear Brake | Hydraulic Disk Brake |
| Rear Tire | 3.50-10 Tubeless Tire |
| Front Tire | 3.50-10 Tubeless Tire |
| Load Capacity | 180 kg /400 lbs |
| Lock & Security | Remote Alarm / Remote Starter / Steering Lock/ Motor Lock |
| Meter & Indicator |
LED – Speedometer, Odometer, Battery Strength Indicator, Light Indicators
|
| Motor | 500 W Super Torque Motor |
| Net Weight | 105 kg |
| Storage | Under-Seat Large Storage |
| Tire Size | Front/Rear 3.5-10 Tubeless |
| Color | Black; Red; White |


| Brand | EMMO |
| Model | VOVO |
| Motor power | Electric |
| Maximum power, kW/h | 3.6 |
| Battery type | Lithium Ion 72V50Ah |
| Top Speed, km/h | 35 |
| Weight, kg | 105 |
| Power reserve, km | 90 |