Specifications
Charging speed of the car
Performance | |
Acceleration 0 – 100 km/h | 3.9 sec |
Top Speed | 200 km/h |
Electric Range | 510 km |
Total Power | 410 kW (557 PS) |
Total Torque | No Data |
Drive | AWD |
Battery and Charging | |
Battery Capacity | 100.0 kWh |
Battery Useable | 100.0 kWh |
Europe | |
Charge Port | Type 2 |
Port Location | Left Side – Front |
Charge Power | 11 kW AC |
Charge Time (0->510 km) | 10h45m |
Charge Speed | 48 km/h |
Fastcharge Port | CCS |
FC Port Location | Left Side – Front |
Fastcharge Power (max) | 250 kW DC |
Fastcharge Time (51->408 km) | 29 min |
Fastcharge Speed | 730 km/h |
Energy Consumption | |
EVDB Real Range | |
Range | 510 km |
Vehicle Consumption | 196 Wh/km |
CO2 Emissions | 0 g/km |
Vehicle Fuel Equivalent | 2.2 l/100km |
WLTP Ratings | |
Range | 630 km |
Rated Consumption | No Data |
Vehicle Consumption | 159 Wh/km |
CO2 Emissions | 0 g/km |
Rated Fuel Equivalent | No Data |
Vehicle Fuel Equivalent | 1.8 l/100km |
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
|
|
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
|
|
Real Energy Consumption Estimation between 136 – 274 Wh/km | |
City – Cold Weather | 198 Wh/km |
Highway – Cold Weather | 274 Wh/km |
Combined – Cold Weather | 233 Wh/km |
City – Mild Weather | 136 Wh/km |
Highway – Mild Weather | 215 Wh/km |
Combined – Mild Weather | 174 Wh/km |
Energy use for each trip will vary considerably depending on the driver and the conditions. Therefore, we have provided a range of estimates which can be useful in developing an understanding of the potential benefits of this technology.
|
|
Dimensions and Weight | |
Length | 4775 mm |
Width | 1995 mm |
Width with mirrors | No Data |
Height | 1631 mm |
Wheelbase | 2921 mm |
Weight Unladen (EU) | 2300 kg |
Gross Vehicle Weight (GVWR) | No Data |
Max. Payload | No Data |
Cargo Volume | No Data |
Cargo Volume Max | No Data |
Cargo Volume Frunk | 0 L |
Roof Load | No Data |
Tow Hitch Possible | Yes |
Towing Weight Unbraked | No Data |
Towing Weight Braked | 1815 kg |
Vertical Load Max | No Data |
Miscellaneous | |
Seats | 5 people |
Isofix | No Data |
Turning Circle | No Data |
Platform | No Data |
Car Body | SUV |
Segment | JD – Large |
Roof Rails | No Data |
EV Dedicated Platform | No Data |
Brand | Fisker |
Model | Ocean Extreme |
Body Style | SUV |
Car Engine | electric |
Motor power | 410 |
Battery Energy, kWh | 100.0 |
Power reserve (NEDC/EPA/WLTP), km | - / - / 510 |
Level Charging (230/400/DC), hours | 16.0 / 10.45 / 0.29 |
Electrical Acceleration, 0-100 km/h (0-62.1 mph) in sec | 3.9 |
Top Speed, km/h | 200 |