Performance | |
Acceleration 0 – 100 km/h | 4.9 sec |
Top Speed | 200 km/h |
Electric Range | 460 km |
Total Power | 405 kW (551 PS) |
Total Torque | 750 Nm |
Drive | AWD |
Battery | |
Nominal Capacity | 120.0 kWh |
Battery Type | Lithium-ion |
Number of Cells | No Data |
Architecture | 400 V |
Warranty Period | No Data |
Warranty Mileage | No Data |
Useable Capacity | 112.0 kWh |
Cathode Material | No Data |
Pack Configuration | No Data |
Nominal Voltage | No Data |
Form Factor | No Data |
Name / Reference | No Data |
Charging | |
Home / Destination | |
Charge Port | Type 2 |
Port Location | Right Side – Rear |
Charge Power | 11 kW AC |
Charge Time (0->460 km) | 12 hours |
Charge Speed | 38 km/h |
Fast Charging | |
Fastcharge Port | CCS |
FC Port Location | Right Side – Rear |
Fastcharge Power (max) * | 130 kW DC |
Fastcharge Power (10-80%) * | 110 kW DC |
Fastcharge Time (46->368 km) * | 45 min |
Fastcharge Speed * | 420 km/h |
Autocharge Supported | Yes |
Energy Consumption | |
EVDB Real Range | |
Range | 460 km |
Vehicle Consumption | 243 Wh/km |
CO2 Emissions | 0 g/km |
Vehicle Fuel Equivalent | 2.7 l/100km |
WLTP Ratings | |
Range | 515 km |
Rated Consumption | No Data |
Vehicle Consumption | 217 Wh/km |
CO2 Emissions | 0 g/km |
Rated Fuel Equivalent | No Data |
Vehicle Fuel Equivalent | 2.4 l/100km |
Dimensions and Weight | |
Length | 5209 mm |
Width | 2010 mm |
Width with mirrors | No Data |
Height | 1731 mm |
Wheelbase | 3110 mm |
Weight Unladen (EU) | 2777 kg |
Gross Vehicle Weight (GVWR) | 3232 kg |
Max. Payload | 530 kg |
Cargo Volume | 438 L |
Cargo Volume Max | 1814 L |
Cargo Volume Frunk | No Data |
Roof Load | 75 kg |
Tow Hitch Possible | Yes |
Towing Weight Unbraked | No Data |
Towing Weight Braked | 1500 kg |
Vertical Load Max | No Data |
Miscellaneous | |
Seats | 5 people |
Isofix | No Data |
Turning Circle | No Data |
Platform | No Data |
EV Dedicated Platform | No |
Car Body | SUV |
Segment | JF – Luxury |
Roof Rails | Yes |
Heat pump (HP) | No Data |
HP Standard Equipment | No Data |
Home And Destination Charging (0 -> 100%)
A public charging station is required to use the highest possible charging rate. The EVSE/charging station’s charging capacity affects how long it takes to fully charge the battery. The table below shows all possible options for fully charging the Hongqi E-HS9 120 kWh.
In Europe, plugging an electric car into an outlet is often as easy as plugging it into a household outlet, but there are differences from country to country. The table below shows the different ways to charge the Hongqi E-HS9 120 kWh, but in some countries, some chargers may not be available.
Type 2 (Mennekes – IEC 62196)
Charging Point | Max. Power | Power | Time | Rate |
Wall Plug (2.3 kW) | 230V / 1x10A | 2.3 kW | 57h30m | 8 km/h |
1-phase 16A (3.7 kW) | 230V / 1x16A | 3.7 kW | 35h45m | 13 km/h |
1-phase 32A (7.4 kW) | 230V / 1x32A | 7.4 kW | 18 hours | 26 km/h |
3-phase 16A (11 kW) | 400V / 3x16A | 11 kW | 12 hours | 38 km/h |
3-phase 32A (22 kW) | 400V / 3x16A | 11 kW | 12 hours | 38 km/h |
Fast Charging (10 -> 80%)
If you want to enjoy driving an electric car, one of the most important features to consider is the number of miles per hour the car can travel while charged. This is called the “range” of the car. All electric cars have a certain range, even if they are 100% charged. This is because they do not have an internal combustion engine to lean on if you need to drive a long distance.
Max. Power: The maximum power provided by the charging point
Avg. Power: The average power provided by the charging point during a session of 10% to 80%.
Time: the time it takes to charge from 10% to 80%
Speed: the average charging rate during the session of 10% to 80%
Combined Charging System (CCS Combo 2)
Charging Point | Max. Power | Avg. Power | Time | Rate |
CCS (50 kW DC) | 50 kW | 45 kW | 110 min | 170 km/h |
CCS (100 kW DC) | 100 kW | 85 kW | 58 min | 330 km/h |
CCS (150 kW DC) | 130 kW | 110 kW | 45 min | 420 km/h |
Brand | Hongqi |
Model | E-HS9 120 kWh |
Body Style | SUV |
Motor power | 405 |
Maximum Torque, Nm | 750 |
Battery Energy, kWh | 120.0 |
Power reserve (NEDC/EPA/WLTP), km | - / - / 515 |
Level Charging (230/400/DC), hours | 18 / 12 / 0.45 |
Electrical Acceleration, 0-100 km/h (0-62.1 mph) in sec | 4.9 |
Top Speed, km/h | 200 |