Specifications
Charging speed of the car
Performance | |
Acceleration 0 – 100 km/h | 4.9 sec |
Top Speed | 200 km/h |
Electric Range | 355 km |
Total Power | 405 kW (551 PS) |
Total Torque | 750 Nm |
Drive | AWD |
Battery and Charging | |
Battery Capacity | 99.0 kWh |
Battery Useable | 90.0 kWh |
Europe | |
Charge Port | Type 2 |
Port Location | Right Side – Rear |
Charge Power | 11 kW AC |
Charge Time (0->355 km) | 9h45m |
Charge Speed | 37 km/h |
Fast charge Port | CCS |
FC Port Location | Right Side – Rear |
Fast charge Power (max) | 125 kW DC |
Fast charge Time (36->284 km) | 36 min |
Fast charge Speed | 410 km/h |
Energy Consumption | |
EVDB Real Range | |
Range | 355 km |
Vehicle Consumption | 254 Wh/km |
CO2 Emissions | 0 g/km |
Vehicle Fuel Equivalent | 2.8 l/100km |
WLTP Ratings | |
Range | 465 km |
Rated Consumption | No Data |
Vehicle Consumption | 194 Wh/km |
CO2 Emissions | 0 g/km |
Rated Fuel Equivalent | No Data |
Vehicle Fuel Equivalent | 2.2 l/100km |
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
|
|
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and onboard systems.
|
|
Real Energy Consumption Estimation between 175 – 353 Wh/km | |
City – Cold Weather | 243 Wh/km |
Highway – Cold Weather | 353 Wh/km |
Combined – Cold Weather | 295 Wh/km |
City – Mild Weather | 175 Wh/km |
Highway – Mild Weather | 286 Wh/km |
Combined – Mild Weather | 228 Wh/km |
Energy use for each trip will vary considerably depending on the driver and the conditions. Therefore, we have provided a range of estimates which can be useful in developing an understanding of the potential benefits of this technology.
|
|
Dimensions and Weight | |
Length | 5209 mm |
Width | 2010 mm |
Width with mirrors | No Data |
Height | 1731 mm |
Wheelbase | 3110 mm |
Weight Unladen (EU) | 2705 kg |
Gross Vehicle Weight (GVWR) | 3180 kg |
Max. Payload | 550 kg |
Cargo Volume | 438 L |
Cargo Volume Max | 1814 L |
Cargo Volume Frunk | No Data |
Roof Load | 75 kg |
Tow Hitch Possible | Yes |
Towing Weight Unbraked | No Data |
Towing Weight Braked | 1500 kg |
Vertical Load Max | No Data |
Miscellaneous | |
Seats | 5 people |
Isofix | No Data |
Turning Circle | No Data |
Platform | BMW CLAR |
Car Body | SUV |
Segment | JE – Executive |
Roof Rails | Yes |
EV Dedicated Platform | No |
Brand | Hongqi |
Model | E-HS9 99 kWh |
Body Style | SUV |
Car Engine | electric |
Motor power | 405 |
Maximum Torque, Nm | 750 |
Battery Energy, kWh | 99.0 |
Power reserve (NEDC/EPA/WLTP), km | - / - / 355 |
Level Charging (230/400/DC), hours | 14.30 / 9.45 / 0.36 |
Electrical Acceleration, 0-100 km/h (0-62.1 mph) in sec | 4.9 |
Top Speed, km/h | 200 |