Specifications
Engine and Transmission | |
Max Torque | 96 Nm |
Motor Power (w) | 250 |
Starting | Remote Start, Push Button Start |
Motor IP Rating | IP67 |
Features | |
Instrument Console | Digital |
Navigation | Yes |
Anti Theft Alarm | Yes |
Speedometer | Digital |
Tripmeter | Digital |
Central Locking | Yes |
Additional Features Of Variant |
Regenerative Braking, Park Assist, rear winkers
|
Seat Type | Single |
Clock | Digital |
Passenger Footrest | Yes |
Underseat storage | 19.5 L |
Features and Safety | |
Charging Point | Yes |
Fast Charging Time | (0 – 70%) 1 Hour |
Internet Connectivity | Yes |
Mobile Application | Yes |
Gradeability | 7° |
Speedometer | Digital |
Tripmeter | Digital |
Clock | Digital |
Riding Modes | Sports |
Central Locking | Yes |
EBS | Yes |
Additional Features | Regenerative Braking, Park Assist, rear winkers |
Passenger Footrest | Yes |
Display | TFT LCD |
Chassis and Suspension | |
Body Type | Electric Bikes |
Dimensions and Capacity | |
Width | 710 mm |
Length | 1850 mm |
Height | 1150 mm |
Saddle Height | 790 mm |
Ground Clearance | 160 mm |
Kerb Weight | 70 kg |
Load Carrying Capacity | 180 kg |
Additional Storage | 19.5 L |
Electricals | |
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
DRLs | Yes |
Performance | |
Top Speed | 50 km/h |
Motor & Battery | |
Motor Type | PMSM |
Peak Power | 2500 W |
Drive Type | Hub Motor |
Battery Type | Lithium-Ion |
Battery Capacity | 2.4 Kwh |
Water Proof Rating | IP65 |
Reverse Assist | Yes |
Transmission | Automatic |
Range | |
Claimed Range | 125 km/charge |
Charging | |
Charging Time(0-80%) | 2 Hours 45 Minutes |
Charging Time(0-100%) | 3 Hours 30 Minutes |
Underpinnings | |
Suspension Front | Telescopic Fork |
Suspension Rear | Hydrolic spring loaded shock |
Brakes Front | Disc |
Brakes Rear | Drum |
Tyre Size | Front :-3.05-10, Rear :- 3.05-10 |
Wheel Size | Front :-254 mm,Rear :-254 mm |
Wheels Type | Alloy |
Frame | Under Bone Tubular frame |
Tubeless Tyre | Tubeless |
Brand | Hop |
Model | Electric LYF |
Motor power | Electric |
Maximum power, kW | 0.250 |
Maximum power, kW/h | 2.4 |
Maximum torque, Nm | 96 |
Battery type | Lithium-Ion |
Charging time, hours | 3 |
Top Speed, km/h | 50 |
Weight, kg | 70 |
Power reserve, km | 125 |