Specifications
Engine and Transmission | |
Continuous Power | 3 kW |
Motor Power (w) | 6300 |
Range (Eco Mode) | 150 km/charge |
Range (Normal Mode) | 100 km/charge |
Range (Sport Mode) | 70 km/charge |
Starting | Push Button Start |
Motor IP Rating | IP 67 |
Features | |
Instrument Console | Digital |
Bluetooth Connectivity | Bluetooth |
Navigation | Yes |
Call/SMS Alerts | Yes |
Regenerative Braking | Yes |
Geo Fencing | Yes |
Anti Theft Alarm | Yes |
USB Charging Port | Yes |
OTA | Yes |
Speedometer | Digital |
Tripmeter | Digital |
Odometer | Digital |
Additional Features Of Variant | Riding Mode – Eco | Power | Sports| Turbo, E-ABS, Park Assist, GPS, Helmet reminder, Crash Alert, Tow Alerts, SOS alerts |
Seat Type | Single |
Body Graphics | Yes |
Clock | Yes |
Passenger Footrest | Yes |
Charger Output | 850 W |
Features and Safety | |
Braking Type | Combi Brake System |
Charging Point | Yes |
Fast Charging | Yes |
Internet Connectivity | Yes |
Mobile Application | Yes |
Gradeability | 18 Degree |
Speedometer | Digital |
Odometer | Digital |
Tripmeter | Digital |
Clock | Yes |
Riding Modes | Yes |
EBS | Yes |
Additional Features | Riding Mode – Eco | Power | Sports| Turbo, E-ABS, Park Assist, GPS, Helmet reminder, Crash Alert, Tow Alerts, SOS alerts |
Passenger Footrest | Yes |
Display | 5-inch Smart LCD |
Chassis and Suspension | |
Body Type | Electric Bikes |
Body Graphics | Yes |
Dimensions and Capacity | |
Width | 793 mm |
Length | 2100 mm |
Height | 1065 mm |
Saddle Height | 780 mm |
Ground Clearance | 180 mm |
Kerb Weight | 140 kg |
Total Weight | 390 kg |
Load Carrying Capacity | 250 kg |
Electricals | |
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
DRLs | Yes |
Low Battery Indicator | Yes |
Tyres and Brakes | |
Front Brake Diameter | 240 mm |
Rear Brake Diameter | 220 mm |
Performance | |
0-40 Kmph (sec) | 4s |
Top Speed | 95 km/h |
Motor & Battery | |
Motor Type | BLDC Hub motor |
Continuous Power | 3 kW |
Torque (Wheel) | 200 Nm |
Drive Type | Hub Motor |
Battery Type | Lithium-ion |
Battery Capacity | 3.75 kWh |
Battery Warranty | 4 Years |
Water Proof Rating | IP 67 |
Reverse Assist | Yes |
Motor Warranty | 3 Years |
Range | |
Claimed Range | 150 km/charge |
Charging | |
Charging Time(0-80%) | 4 Hours |
Charging Time(0-100%) | 5 Hours |
Underpinnings | |
Suspension Front | Upright Telescopic Forks |
Suspension Rear | Hydraulic spring-loaded shock absorber |
Brakes Front | Disc |
Brakes Rear | Disc |
Tyre Size | Front :-90/90-18 Rear :-130/70-17 |
Wheel Size | Front :-457.2 mm,Rear :-431.8 mm |
Wheels Type | Alloy |
Tubeless Tyre | Tubeless |
Brand | Hop |
Model | OXO |
Motor power | Electric |
Maximum power, kW | 6.3 |
Maximum power, kW/h | 3.75 |
Battery type | Lithium-ion |
Charging time, hours | 4-5 |
Top Speed, km/h | 95 |
Power reserve, km | 150 |