Specifications
| Max. power: | 10.1 kW |
| Motor type: |
Electric center motor permanent magnet synchronous motors with 5 GEAR manual transmissio
|
| Manufacturer: | HORWIN |
| Power management: | Field Oriented Control (FOC) |
| Max. torque: | 260 Nm |
| Max. slope: | abt. 17 ° at drive off |
| Acceleration: 0–60 km/h in 6 sec | 0–60 km/h in 6 sec |
| Max. speed: 95 km/h | 110 km/h |
| Brake System | |
| CBS Disc Brake: | for front and rear |
| Frame | |
| Frame: | Aluminum-Magnesium Alloy |
| Measurements | |
| Wheelbase: | 1395 mm |
| Length: | 2040 mm |
| Width: | 770 mm |
| Height: | 1120 mm |
| Seat height: | 870 mm |
| Ground clearance: | 165 mm |
| Net weight: | 112 kg (without battery) |
| Front wheel: | 100/80–17 M/C 52S E-mark |
| Rear wheel: | 120/80–17 M/C 61S E-mark |
| Seats: | 2 |
| Technically permissible maximum laden mass: | 310 kg |
| Battery | |
| Battery type: | Lithium Ion |
| Power cells: | Panasonic 18650 |
| Voltage: | 72 V |
| Capacity: | 60 Ah |
| Max. range: | 142 km (according to EEC test method) |
| Charging time: | 3 h 0–80 % |
| Charging current: | 220 V/20 A |
| Features | |
| Lights: | LED (front, rear, flashing) |
| Display: | Round Classical LCD, Automatic brightness adjustment |
| Theft warning system: | Yes, electronic |
| Keyless Go: | Yes |
| Brand | Horwin |
| Model | CR6 Pro |
| Motor power | Electric |
| Maximum power, kW | 10.1 |
| Maximum power, kW/h | 4.32 |
| Maximum torque, Nm | 260 |
| Battery type | Lithium Ion |
| Charging time, hours | 3.0 |
| Top Speed, km/h | 110 |
| Weight, kg | 140 |
| Power reserve, km | 130 |