Specifications
Charging speed of the car
Performance | |
Acceleration 0 – 100 km/h | 8.0 sec |
Top Speed | 190 km/h |
Electric Range | 355 km |
Total Power | 125 kW (170 PS) |
Total Torque | 350 Nm |
Drive | Rear |
Battery and Charging | |
Battery Capacity | 58.0 kWh |
Battery Useable | 54.0 kWh |
Europe | |
Charge Port | Type 2 |
Port Location | Right Side – Rear |
Charge Power | 11 kW AC |
Charge Time (0->355 km) | 6 hours |
Charge Speed | 61 km/h |
Fast charge Port | CCS |
FC Port Location | Right Side – Rear |
Fast charge Power (max) | 175 kW DC |
Fast charge Time (36->284 km) | 17 min |
Fast charge Speed | 870 km/h |
Energy Consumption | |
EVDB Real Range | |
Range | 355 km |
Vehicle Consumption | 152 Wh/km |
CO2 Emissions | 0 g/km |
Vehicle Fuel Equivalent | 1.7 l/100km |
Rated = official figures as published by the manufacturer. Rated consumption and fuel equivalency figures include charging losses.
|
|
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and onboard systems.
|
|
Real Energy Consumption Estimation between 106 – 212 Wh/km | |
City – Cold Weather | 164 Wh/km |
Highway – Cold Weather | 212 Wh/km |
Combined – Cold Weather | 183 Wh/km |
City – Mild Weather | 106 Wh/km |
Highway – Mild Weather | 161 Wh/km |
Combined – Mild Weather | 132 Wh/km |
Energy use for each trip will vary considerably depending on the driver and the conditions. Therefore, we have provided a range of estimates which can be useful in developing an understanding of the potential benefits of this technology.
|
|
Dimensions and Weight | |
Length | 4855 mm |
Width | 1880 mm |
Width with mirrors | No Data |
Height | 1495 mm |
Wheelbase | 2950 mm |
Weight Unladen (EU) | 1900 kg |
Gross Vehicle Weight (GVWR) | No Data |
Max. Payload | No Data |
Cargo Volume | No Data |
Cargo Volume Max | No Data |
Cargo Volume Frunk | No Data |
Roof Load | No Data |
Tow Hitch Possible | No Data |
Towing Weight Unbraked | No Data |
Towing Weight Braked | No Data |
Vertical Load Max | No Data |
Miscellaneous | |
Seats | 5 people |
Isofix | No Data |
Turning Circle | No Data |
Platform | HMG E-GMP |
Car Body | Sedan |
Segment | D – Large |
Roof Rails | No Data |
EV Dedicated Platform | Yes |
Brand | Hyundai |
Model | IONIQ 6 Standard Range 2WD |
Body Style | Sedan |
Car Engine | electric |
Motor power | 125 |
Maximum Torque, Nm | 350 |
Battery Energy, kWh | 58.0 |
Power reserve (NEDC/EPA/WLTP), km | - / - / 355 |
Level Charging (230/400/DC), hours | 8.45 / 6.0 / 0.17 |
Electrical Acceleration, 0-100 km/h (0-62.1 mph) in sec | 8.0 |
Top Speed, km/h | 190 |