Performance | |
Acceleration 0 – 100 km/h | 9.0 sec |
Top Speed | 150 km/h |
Electric Range | 310 km |
Total Power | 115 kW (156 PS) |
Total Torque | 260 Nm |
Drive | Front |
Battery | |
Nominal Capacity | 54.0 kWh |
Battery Type | Lithium-ion |
Number of Cells | 102 |
Architecture | 400 V |
Warranty Period | 8 years |
Warranty Mileage | 160,000 km |
Useable Capacity | 50.8 kWh |
Cathode Material | NMC811 |
Pack Configuration | 102s1p |
Nominal Voltage | 377 V |
Form Factor | No Data |
Name / Reference | No Data |
Charging | |
Home / Destination | |
Charge Port | Type 2 |
Port Location | Left Side – Rear |
Charge Power | 11 kW AC |
Charge Time (0->310 km) | 5h30m |
Charge Speed | 57 km/h |
Fast Charging | |
Fastcharge Port | CCS |
FC Port Location | Left Side – Rear |
Fastcharge Power (max) | 100 kW DC |
Fastcharge Power (10-80%) | 85 kW DC |
Fastcharge Time (31->248 km) | 26 min |
Fastcharge Speed | 500 km/h |
Autocharge Supported | Yes |
Energy Consumption | |
EVDB Real Range | |
Range | 310 km |
Vehicle Consumption | 164 Wh/km |
CO2 Emissions | 0 g/km |
Vehicle Fuel Equivalent | 1.8 l/100km |
WLTP Ratings (TEL) | |
Range | 404 km |
Rated Consumption | 150 Wh/km |
Vehicle Consumption | 126 Wh/km |
CO2 Emissions | 0 g/km |
Rated Fuel Equivalent | 1.7 l/100km |
Vehicle Fuel Equivalent | 1.4 l/100km |
WLTP Ratings (TEH) | |
Range | 385 km |
Rated Consumption | 150 Wh/km |
Vehicle Consumption | 132 Wh/km |
CO2 Emissions | 0 g/km |
Rated Fuel Equivalent | 1.8 l/100km |
Vehicle Fuel Equivalent | 1.5 l/100km |
Dimensions and Weight | |
Length | 4084 mm |
Width | 1776 mm |
Width with mirrors | No Data |
Height | 1528 mm |
Wheelbase | 2562 mm |
Weight Unladen (EU) | 1595 kg |
Gross Vehicle Weight (GVWR) | 2015 kg |
Max. Payload | 495 kg |
Cargo Volume | 355 L |
Cargo Volume Max | No Data |
Cargo Volume Frunk | 0 L |
Roof Load | 0 kg |
Tow Hitch Possible | No |
Towing Weight Unbraked | 0 kg |
Towing Weight Braked | 0 kg |
Vertical Load Max | 0 kg |
Miscellaneous | |
Seats | 5 people |
Isofix | Yes, 3 seats |
Turning Circle | 10.5 m |
Platform | PSA eCMP |
EV Dedicated Platform | No |
Car Body | SUV |
Segment | JB – Small |
Roof Rails | No |
Heat pump (HP) | Yes |
HP Standard Equipment | Yes |
Home And Destination Charging (0 -> 100%)
A public charging station is required to use the highest possible charging rate. The EVSE/charging station’s charging capacity affects how long it takes to fully charge the battery. The table below shows all possible options for fully charging the Jeep Avenger Electric.
In Europe, plugging an electric car into an outlet is often as easy as plugging it into a household outlet, but there are differences from country to country. The table below shows the different ways to charge the Jeep Avenger Electric, but in some countries, some chargers may not be available.
Type 2 (Mennekes – IEC 62196)
Charging Point | Max. Power | Power | Time | Rate |
Wall Plug (2.3 kW) | 230V / 1x10A | 2.3 kW | 26 hours | 12 km/h |
1-phase 16A (3.7 kW) | 230V / 1x16A | 3.7 kW | 16h15m | 19 km/h |
1-phase 32A (7.4 kW) | 230V / 1x32A | 7.4 kW | 8h15m | 38 km/h |
3-phase 16A (11 kW) | 400V / 3x16A | 11 kW | 5h30m | 56 km/h |
3-phase 32A (22 kW) | 400V / 3x16A | 11 kW | 5h30m | 56 km/h |
Fast Charging (10 -> 80%)
If you want to enjoy driving an electric car, one of the most important features to consider is the number of miles per hour the car can travel while charged. This is called the “range” of the car. All electric cars have a certain range, even if they are 100% charged. This is because they do not have an internal combustion engine to lean on if you need to drive a long distance.
Max. Power: The maximum power provided by the charging point
Avg. Power: The average power provided by the charging point during a session of 10% to 80%.
Time: the time it takes to charge from 10% to 80%
Speed: the average charging rate during the session of 10% to 80%
Combined Charging System (CCS Combo 2)
Charging Point | Max. Power | Avg. Power | Time | Rate |
CCS (50 kW DC) | 50 kW | 45 kW | 50 min | 260 km/h |
CCS (100 kW DC) | 100 kW | 85 kW | 26 min | 500 km/h |
CCS (150 kW DC) | 100 kW | 85 kW | 26 min | 500 km/h |
Brand | Jeep |
Model | Avenger Electric |
Body Style | SUV |
Motor power | 115 |
Maximum Torque, Nm | 260 |
Battery Energy, kWh | 54.0 |
Power reserve (NEDC/EPA/WLTP), km | - / - / 404 |
Level Charging (230/400/DC), hours | 8.15 / 5.3 / 0.26 |
Electrical Acceleration, 0-100 km/h (0-62.1 mph) in sec | 9.0 |
Top Speed, km/h | 150 |