Performance | |
Acceleration 0 – 100 km/h | 3.9 sec |
Top Speed | 200 km/h |
Electric Range | 430 km |
Total Power | 480 kW (653 PS) |
Total Torque | 850 Nm |
Drive | AWD |
Battery | |
Nominal Capacity | 100.0 kWh |
Battery Type | Lithium-ion |
Number of Cells | 96 |
Architecture | 400 V |
Warranty Period | No Data |
Warranty Mileage | No Data |
Useable Capacity | 90.0 kWh |
Cathode Material | NCM |
Pack Configuration | 96s1p |
Nominal Voltage | No Data |
Form Factor | No Data |
Name / Reference | No Data |
Charging | |
Home / Destination | |
Charge Port | Type 2 |
Port Location | Right Side – Front |
Charge Power | 11 kW AC |
Charge Time (0->430 km) | 9h45m |
Charge Speed | 45 km/h |
Fast Charging | |
Fastcharge Port | CCS |
FC Port Location | Right Side – Front |
Fastcharge Power (max) | 127 kW DC |
Fastcharge Power (10-80%) | 100 kW DC |
Fastcharge Time (43->344 km) | 40 min |
Fastcharge Speed | 450 km/h |
Autocharge Supported | Yes |
Energy Consumption | |
EVDB Real Range | |
Range | 430 km |
Vehicle Consumption | 209 Wh/km |
CO2 Emissions | 0 g/km |
Vehicle Fuel Equivalent | 2.4 l/100km |
WLTP Ratings (TEL) | |
Range | 513 km |
Rated Consumption | 215 Wh/km |
Vehicle Consumption | 175 Wh/km |
CO2 Emissions | 0 g/km |
Rated Fuel Equivalent | 2.4 l/100km |
Vehicle Fuel Equivalent | 2.0 l/100km |
WLTP Ratings (TEH) | |
Range | 486 km |
Rated Consumption | 227 Wh/km |
Vehicle Consumption | 185 Wh/km |
CO2 Emissions | 0 g/km |
Rated Fuel Equivalent | 2.6 l/100km |
Vehicle Fuel Equivalent | 2.1 l/100km |
Dimensions and Weight | |
Length | 4912 mm |
Width | 1987 mm |
Width with mirrors | 2271 mm |
Height | 1720 mm |
Wheelbase | 2960 mm |
Weight Unladen (EU) | 2441 kg |
Gross Vehicle Weight (GVWR) | 2890 kg |
Max. Payload | 524 kg |
Cargo Volume | 570 L |
Cargo Volume Max | 1545 L |
Cargo Volume Frunk | 0 L |
Roof Load | 75 kg |
Tow Hitch Possible | Yes |
Towing Weight Unbraked | 750 kg |
Towing Weight Braked | 2000 kg |
Vertical Load Max | 100 kg |
Miscellaneous | |
Seats | 5 people |
Isofix | Yes, 2 seats |
Turning Circle | 12.5 m |
Platform | NIO NT2 |
EV Dedicated Platform | Yes |
Car Body | SUV |
Segment | JF – Luxury |
Roof Rails | Yes |
Heat pump (HP) | Yes |
HP Standard Equipment | Yes |
Home And Destination Charging (0 -> 100%)
A public charging station is required to use the highest possible charging rate. The EVSE/charging station’s charging capacity affects how long it takes to fully charge the battery. The table below shows all possible options for fully charging the NIO EL7 100 kWh
In Europe, plugging an electric car into an outlet is often as easy as plugging it into a household outlet, but there are differences from country to country. The table below shows the different ways to charge the NIO EL7 100 kWh, but in some countries, some chargers may not be available.
Type 2 ( IEC 62196)
Charging Point | Max. Power | Power | Time | Rate |
Wall Plug (2.3 kW) | 230V / 1x10A | 2.3 kW | 46h15m | 9 km/h |
1-phase 16A (3.7 kW) | 230V / 1x16A | 3.7 kW | 28h45m | 15 km/h |
1-phase 32A (7.4 kW) | 230V / 1x32A | 7.4 kW | 14h30m | 30 km/h |
3-phase 16A (11 kW) | 400V / 3x16A | 11 kW | 9h45m | 44 km/h |
3-phase 32A (22 kW) | 400V / 3x16A | 11 kW | 9h45m | 44 km/h |
Fast Charging (10 -> 80%)
If you want to enjoy driving an electric car, one of the most important features to consider is the number of miles per hour the car can travel while charged. This is called the “range” of the car. All electric cars have a certain range, even if they are 100% charged. This is because they do not have an internal combustion engine to lean on if you need to drive a long distance.
Max. Power: The maximum power provided by the charging point
Avg. Power: The average power provided by the charging point during a session of 10% to 80%.
Time: the time it takes to charge from 10% to 80%
Speed: the average charging rate during the session of 10% to 80%
Combined Charging System (CCS Combo 2)
\
Charging Point | Max. Power | Avg. Power | Time | Rate |
CCS (50 kW DC) | 50 kW | 45 kW | 88 min | 200 km/h |
CCS (100 kW DC) | 100 kW | 80 kW | 50 min | 360 km/h |
CCS (150 kW DC) | 127 kW | 100 kW | 40 min | 450 km/h |
Brand | NIO |
Model | EL7 100 kWh |
Body Style | SUV |
Motor power | 480 |
Maximum Torque, Nm | 850 |
Battery Energy, kWh | 100.0 |
Power reserve (NEDC/EPA/WLTP), km | - / - / 513 |
Level Charging (230/400/DC), hours | 14.3 / 9.45 / 0.4 |
Electrical Acceleration, 0-100 km/h (0-62.1 mph) in sec | 3.9 |
Top Speed, km/h | 200 |