Specifications
| POWER & PERFORMANCE | |
| Battery Capacity | 2kW |
| Battery Config. | Removable |
| Battery Weight | 8.1 kg |
| Range – City | 80 km/h (50 miles) |
| Range – Highway | 48 km/h (30 miles) |
| Range – Combined | 64 km/h (40 miles) |
| Charger type | External 13 amp |
| Charger Output | 720W |
| Time to full charge | 7 hours |
| Equivalent MPG | 750 |
| CO2 (off board) | 8 g/km |
| Maximum Power | – |
| Continuous Power | 1.4kW |
| Maximum Torque | 110 Nm (80 ft lb) |
| Final Drive | Centre Hub |
| Speed – Restricted | 45 km (28 mph) |
| Speed – Unrestricted | – |
| BRAKES | |
| System | Linked EBS (Electronic Braking System) |
| Front Disc/Caliper | 180mm/2 Piston |
| Rear Disc/Caliper | 180mm/2 Pistons |
| Power Regeneration | Yes |
| Traction control | – |
| FEATURES | |
| Instruments | LCD |
| Ignition | Key with remote |
| Riding Modes | 3 |
| Alarm/Immobiliser | Yes |
| Wireless | GPS + Cellular |
| Mobile App | Yes |
| USB Charging Socket | Yes |
| Cruise Control | Yes |
| LIGHTING | |
| Headlight | LED |
| Indicators | LED |
| Rear/Brake Light | LED |
| DIMENSIONS | |
| Front Tyre | 90/90-10 |
| Rear Tyre | 90/90-10 |
| Seat Height | 730mm |
| Weight | 69 kgs |
| Wheelbase | 1285mm |
| LxWxH | 1800 x 700 x 1130 |
| Ground Clearance | 133 mm |
| Wade Depth | 300mm |
| WARRANTY | |
| Machine | Two Years |
| Battery | Three Years |
| Brand | NIU |
| Model | MQi + SPORT |
| Motor power | Electric |
| Maximum power, kW | 1.4 |
| Maximum torque, Nm | 110 |
| Battery type | Lithium Ion |
| Charging time, hours | 7.0 |
| Top Speed, km/h | 45 |
| Weight, kg | 69 |
| Power reserve, km | 80 |