Specifications
| POWER & PERFORMANCE | |
| Add. Battery Option | Included |
| Battery Capacity | 2 x 2.1kWh |
| Battery Config. | Removable |
| Battery Weight | 2 x 11 kg |
| Range – City | 145 km/h (90 miles) |
| Range – Highway | 100 km/h (60 miles) |
| Range – Combined | 120 km/h (75 miles) |
| Charger type | External 13 amp |
| Charger Output | 720W |
| Time to full charge | 2 x 3 hours |
| Equivalent MPG | 730 |
| Maximum Power | 2.4kW |
| Continuous Power | 1.5kW |
| Maximum Torque | 120 Nm (88 ft lb) |
| Final Drive | Centre Hub |
| Speed – Restricted | 45 km (28 mph) |
| Speed – Unrestricted | – |
| BRAKES | |
| System | Linked EBS (Electronic Braking System) |
| Front Disc/Caliper | 220mm/1 Piston |
| Rear Disc/Caliper | 180mm/1 Piston |
| Power Regeneration | Yes |
| Traction control | – |
| FEATURES | |
| Instruments | LCD |
| Ignition | Key with remote |
| Riding Modes | 3 |
| Alarm/Immobiliser | Yes |
| Wireless | GPS + Cellular |
| Mobile App | Yes |
| USB Charging Socket | Yes |
| Cruise Control | Yes |
| LIGHTING | |
| Headlight | LED |
| Indicators | LED |
| Rear/Brake Light | LED |
| DIMENSIONS | |
| Front Tyre | 90/90-12 |
| Rear Tyre | 120/70-12 |
| Seat Height | 760mm |
| Weight | 109 kgs |
| Wheelbase | 1285mm |
| LxWxH | 1800 x 700 x 1130 |
| Ground Clearance | 175 mm |
| Wade Depth | 230mm |
| WARRANTY | |
| Machine | Two Years |
| Battery | Three Years |
| Brand | NIU |
| Model | NQi GTS (4.2 kWh) |
| Motor power | Electric |
| Maximum power, kW | 2.4 |
| Maximum power, kW/h | 2 x 2.1 |
| Maximum torque, Nm | 120 |
| Battery type | Lithium Ion |
| Charging time, hours | 2 x 3 |
| Top Speed, km/h | 45 |
| Weight, kg | 109 |
| Power reserve, km | 145 |