Specifications
| POWER & PERFORMANCE | |
| Add. Battery Option | – |
| Battery Capacity | 2kWh |
| Battery Config. | Removable |
| Battery Weight | 11kgs |
| Range – City | 70 km/h (43 miles) |
| Range – Highway | 50 km/h (30 miles) |
| Range – Combined | 60 km/h (36 miles) |
| Charger type | External 13 amp |
| Charger Output | 250W |
| Time to full charge | 9 hours |
| Equivalent MPG | 750 |
| Maximum Power | – |
| Continuous Power | 1.5kW |
| Maximum Torque | 25 Nm (18 ft lb) |
| Final Drive | Centre Hub |
| Speed – Restricted | 45 km (28 mph) |
| Speed – Unrestricted | – |
| BRAKES | |
| System | Linked EBS (Electronic Braking System) |
| Front Disc/Caliper | 220mm/2 Piston |
| Rear Disc/Caliper | 180mm/1 Piston |
| Power Regeneration | Yes |
| Traction control | – |
| FEATURES | |
| Instruments | LCD |
| Ignition | Keyless + remote |
| Riding Modes | 2 |
| Alarm/Immobiliser | Yes |
| Wireless | GPS + Cellular |
| Mobile App | Yes |
| USB Charging Socket | Yes |
| Cruise Control | Yes |
| LIGHTING | |
| Headlight | LED |
| Indicators | LED |
| Rear/Brake Light | LED |
| DIMENSIONS | |
| Front Tyre | 90/90-14 |
| Rear Tyre | 100/80-14 |
| Seat Height | 845mm |
| Weight | 61 kgs |
| Wheelbase | 1300mm |
| LxWxH | 1910 x 740 x 1128 |
| Ground Clearance | 180 mm |
| Wade Depth | 230mm |
| WARRANTY | |
| Machine | Two Years |
| Battery | Three Years |
| Brand | NIU |
| Model | UQI GT |
| Motor power | Electric |
| Maximum power, kW | 2.0 |
| Maximum power, kW/h | 2.0 |
| Maximum torque, Nm | 25 |
| Battery type | Lithium Ion |
| Charging time, hours | 9.0 |
| Top Speed, km/h | 45 |
| Weight, kg | 61 |
| Power reserve, km | 70 |