Specifications
Engine and Transmission | |
Motor Power (w) | 3800 |
Starting | Remote Start, Push Button Start |
Motor IP Rating | IP65 |
Features | |
Instrument Console | Digital |
Bluetooth Connectivity | Bluetooth, WiFi |
Navigation | Yes |
Call/SMS Alerts | Yes |
Roadside Assistance | Yes |
Anti Theft Alarm | Yes |
USB Charging Port | Yes |
Speedometer | Digital |
Tripmeter | Digital |
Odometer | Digital |
Additional Features Of Variant |
E-ABS, Brake Lever – Aluminium Lever, Outer Appearance- Garnish – Chrome Plated, Parking Mode, Real-Time Asset Tracking, Find my device, Driver Behavior, Micro Charger with Auto Cut, ICAT/ARAI Approved – Yes
|
Seat Type | Single |
Clock | Yes |
Passenger Footrest | Yes |
Underseat storage | 40 L |
Features and Safety | |
Braking Type | Combine Braking System |
Charging Point | Yes |
Internet Connectivity | Yes |
Mobile Application | Yes |
Gradeability | 12° |
Speedometer | Digital |
Odometer | Digital |
Tripmeter | Digital |
Clock | Yes |
Additional Features | E-ABS, Brake Lever – Aluminium Lever, Outer Appearance- Garnish – Chrome Plated, Parking Mode, Real-Time Asset Tracking, Find my device, Driver Behavior, Micro Charger with Auto Cut, ICAT/ARAI Approved – Yes |
Passenger Footrest | Yes |
Display | Yes |
Chassis and Suspension | |
Body Type | Electric Bikes |
Dimensions and Capacity | |
Boot Space | Yes |
Width | 710 mm |
Length | 2220 mm |
Height | 1160 mm |
Saddle Height | 900 mm |
Ground Clearance | 175 mm |
Wheelbase | 1520 mm |
Load Carrying Capacity | 250 kg |
Additional Storage | 40 L |
Electricals | |
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
DRLs | Yes |
Low Battery Indicator | Yes |
Performance | |
Top Speed | 80-90 km/h |
Motor & Battery | |
Drive Type | Hub Motor |
Battery Type | Lithium Ion ( Detachable Battery ) |
Battery Capacity | 3.6 kWh |
Transmission | Automatic |
Range | |
Claimed Range | 160 km/charge |
Charging | |
Charging Time(0-80%) | 1 Hour |
Underpinnings | |
Suspension Front | Hydraulic Telescopic |
Suspension Rear | Double shocker with dual tube technology |
Brakes Front | Disc |
Brakes Rear | Disc |
Tyre Size | Front:-100/80-16 Rear:-120/80 |
Wheel Size | Front :-406.4 mm,Rear :- |
Wheels Type | Alloy |
Tubeless Tyre | Tubeless |
Brand | Okinawa |
Model | Okhi90 |
Motor power | Electric |
Maximum power, kW/h | 3.6 |
Battery type | Lithium-ion |
Charging time, hours | 3-4 |
Top Speed, km/h | 90 |
Power reserve, km | 160 |