Specifications
Charging speed of the car
Performance | |
Acceleration 0 – 100 km/h | 14.3 sec |
Top Speed | 130 km/h |
Electric Range | 265 km |
Total Power | 100 kW (136 PS) |
Total Torque | 260 Nm |
Drive | Front |
Battery and Charging | |
Battery Capacity | 75.0 kWh |
Battery Useable | 68.0 kWh |
Europe | |
Charge Port | Type 2 |
Port Location | Left Side – Front |
Charge Power | 7.4 kW AC |
Charge Time (0->265 km) | 11 hours |
Charge Speed | 25 km/h |
Fastcharge Port | CCS |
FC Port Location | Left Side – Front |
Fastcharge Power (max) | 100 kW DC |
Fastcharge Time (27->212 km) | 38 min |
Fastcharge Speed | 290 km/h |
Energy Consumption | |
EVDB Real Range | |
Range | 265 km |
Vehicle Consumption | 257 Wh/km |
CO2 Emissions | 0 g/km |
Vehicle Fuel Equivalent | 2.9 l/100km |
WLTP Ratings (TEL) | |
Range | 322 km |
Rated Consumption | 262 Wh/km |
Vehicle Consumption | 211 Wh/km |
CO2 Emissions | 0 g/km |
Rated Fuel Equivalent | 2.9 l/100km |
Vehicle Fuel Equivalent | 2.4 l/100km |
WLTP Ratings (TEH) | |
Range | 304 km |
Rated Consumption | 278 Wh/km |
Vehicle Consumption | 224 Wh/km |
CO2 Emissions | 0 g/km |
Rated Fuel Equivalent | 3.1 l/100km |
Vehicle Fuel Equivalent | 2.5 l/100km |
TEL = Test Energy Low | TEH = Test Energy High | |
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
|
|
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
|
|
Real Energy Consumption Estimation | |
between 172 – 368 Wh/km | |
City – Cold Weather * | 239 Wh/km |
Highway – Cold Weather * | 368 Wh/km |
Combined – Cold Weather * | 296 Wh/km |
City – Mild Weather * | 172 Wh/km |
Highway – Mild Weather * | 296 Wh/km |
Combined – Mild Weather * | 231 Wh/km |
Energy use for each trip will vary considerably depending on the driver and the conditions. Therefore, we have provided a range of estimates which can be useful in developing an understanding of the potential benefits of this technology. | |
Dimensions and Weight | |
Length | 4956 mm |
Width | 1920 mm |
Width with mirrors | 2204 mm |
Height | 1890 mm |
Wheelbase | 3275 mm |
Weight Unladen (EU) | 2131 kg |
Gross Vehicle Weight (GVWR) | 3100 kg |
Max. Payload | 1044 kg |
Cargo Volume | 603 L |
Cargo Volume Max | 3061 L |
Cargo Volume Frunk | 0 L |
Roof Load | 150 kg |
Tow Hitch Possible | Yes |
Towing Weight Unbraked | 750 kg |
Towing Weight Braked | 1000 kg |
Vertical Load Max | 60 kg |
Miscellaneous | |
Seats | 9 people |
Isofix | Yes, 3 seats |
Turning Circle | 12.4 m |
Platform | PSA EMP2 |
Car Body | Small Passenger Van |
Segment | N – Commercial |
Roof Rails | No |
EV Dedicated Platform | No |
Brand | Peugeot |
Model | e-Traveller Standard 75 kWh |
Body Style | Small Passenger Van |
Car Engine | electric |
Motor power | 100 |
Maximum Torque, Nm | 260 |
Battery Energy, kWh | 75.0 |
Power reserve (NEDC/EPA/WLTP), km | - / - / 265 |
Level Charging (230/400/DC), hours | 11.0 / 7.3 / 0.38 |
Electrical Acceleration, 0-100 km/h (0-62.1 mph) in sec | 14.3 |
Top Speed, km/h | 130 |