Specifications
| Lithium Ion | |
| BATTERY TYPE | Lithium Ion |
| CHARGING TIME | 3-4 Hours |
| RANGE |
125-145 Km/charge(Depending Upon Speed)
|
| TOP SPEED | 55 km/h |
| IGNITION | Self Start Only |
| LOW BATTERY INDICATOR | Yes |
| TOUCH SCREEN DISPLAY | No |
| ABS | No |
| SPEEDOMETER | Digital |
| NAVIGATION | No |
| DRLs | Yes |
| MOBILE APP CONNECTIVITY | No |
| USB PORT | Yes |
| GEO-FENCING | No |
| CENTRAL LOCKING | No |
| REVERSE MODE | No |
| ANTI-THEFT ALARM | No |
| PARKING ASSIST | No |
| KEYLESS RIDING | No |
| UNDER SEAT STORAGE | Yes |
|
ADDITIONAL FEATURES
|
|
|
Fusion of modern and retro design, Ample Boot Space, Attractive Tail Lamps, and Cruise Control.
|
|
|
SPECIFICATIONS
|
|
| MOTOR TYPE | BLDC |
| MOTOR PEAK POWER | 2000W |
| BRAKES | Rear- Disc |
| Front- Disc | |
| BRAKING TYPE | Combi Brake System |
| TRANSMISSION | Automatic |
| HEADLIGHT | LED |
| TAIL LIGHT | LED |
| REGENERATIVE BRAKING | Yes |
| TYRE | Tubeless |
| TYRE SIZE | Front :- 3.00-10 |
| Rear :- 3.00-10 | |
| WHEELS | Alloy |
| WHEEL SIZE | Front- 10 inches |
| Rear- 10 inches | |
| DRIVE TYPE | Hub Motor |
| WARRANTY | 1 Year |
| BATTERY CAPACITY | 60V 30 Ah |
| DRIVING LICENSE & REGISTRATION | Required |
| SUSPENSION | Front- Telescopic |
| Rear- Telescopic |
| Brand | Rowwet |
| Model | Rame |
| Motor power | Electric |
| Maximum power, kW | 2.0 |
| Maximum power, kW/h | 1.8 |
| Battery type | Lithium Ion |
| Charging time, hours | 3-4 |
| Top Speed, km/h | 55 |
| Power reserve, km | 145 |