Specifications
| FEATURES | |
| BATTERY TYPE | Lithium Ion |
| CHARGING TIME | 3-4 Hours |
| RANGE | 90 Km/charge |
| TOP SPEED | 25 km/h |
| IGNITION | Self Start Only |
| LOW BATTERY INDICATOR | Yes |
| TOUCH SCREEN DISPLAY | No |
| ABS | No |
| SPEEDOMETER | Digital |
| NAVIGATION | No |
| DRLs | No |
| MOBILE APP CONNECTIVITY | No |
| USB PORT | Yes |
| GEO-FENCING | No |
| CENTRAL LOCKING | No |
| REVERSE MODE | No |
| ANTI-THEFT ALARM | No |
| PARKING ASSIST | No |
| KEYLESS RIDING | No |
| UNDER SEAT STORAGE | Yes |
|
ADDITIONAL FEATURES
|
|
|
Dual Suspension, Nice Boot Space with USB & mobile holder, Easy button Press Footrest, and Seamless integrated Tail Lamp.
|
|
|
SPECIFICATIONS
|
|
| MOTOR TYPE | BLDC |
| MOTOR PEAK POWER | 250W |
| BRAKES | Front- Disc |
| Rear- Disc | |
| BRAKING TYPE | Combi Brake System |
| TRANSMISSION | Automatic |
| HEAD LIGHT | LED |
| TAIL LIGHT | LED |
| REGENERATIVE BRAKING | Yes |
| TYRE | Tubeless |
| TYRE SIZE | Front :- 3.00-10 |
| Rear :- 3.00-10 | |
| WHEELS | Alloy |
| WHEEL SIZE | Front- 10 inches |
| Rear- 10 inches | |
| DRIVE TYPE | Hub Motor |
| WARRANTY | 1 Year |
| BATTERY CAPACITY | 48V 24 Ah |
| DRIVING LICENSE & REGISTRATION | Not Required |
| SUSPENSION | Front- Telescopic |
| Rear- Telescopic |
| Brand | Rowwet |
| Model | Zepop |
| Motor power | Electric |
| Maximum power, kW | 0.250 |
| Maximum power, kW/h | 1.152 |
| Battery type | Lithium Ion |
| Charging time, hours | 3-4 |
| Top Speed, km/h | 25 |
| Power reserve, km | 90 |