Performance | |
Acceleration 0 – 100 km/h | 4.4 sec |
Top Speed | 200 km/h |
Electric Range | 480 km |
Total Power | 360 kW (489 PS) |
Total Torque | 720 Nm |
Drive | AWD |
Battery | |
Nominal Capacity | 106.0 kWh |
Battery Type | Lithium-ion |
Number of Cells | No Data |
Architecture | 400 V |
Warranty Period | 8 years |
Warranty Mileage | 160,000 km |
Useable Capacity | 100.0 kWh |
Cathode Material | No Data |
Pack Configuration | No Data |
Nominal Voltage | No Data |
Form Factor | No Data |
Name / Reference | No Data |
Charging | |
Home / Destination | |
Charge Port | Type 2 |
Port Location | Left Side – Rear |
Charge Power | 11 kW AC |
Charge Time (0->480 km) | 10h45m |
Charge Speed | 45 km/h |
Fast Charging | |
Fastcharge Port | CCS |
FC Port Location | Left Side – Rear |
Fast charge Power (max) | 100 kW DC |
Fastcharge Time (48->384 km) | 55 min |
Fastcharge Speed | 360 km/h |
Energy Consumption | |
EVDB Real Range | |
Range | 480 km |
Vehicle Consumption | 208 Wh/km |
CO2 Emissions | 0 g/km |
Vehicle Fuel Equivalent | 2.3 l/100km |
WLTP Ratings | |
Range | 500 km |
Rated Consumption | 202 Wh/km |
Vehicle Consumption | 200 Wh/km |
CO2 Emissions | 0 g/km |
Rated Fuel Equivalent | 2.3 l/100km |
Vehicle Fuel Equivalent | 2.2 l/100km |
Dimensions and Weight | |
Length | 4905 mm |
Width | 1950 mm |
Width with mirrors | No Data |
Height | 1645 mm |
Wheelbase | 2960 mm |
Weight Unladen (EU) | 2415 kg |
Gross Vehicle Weight (GVWR) | 2945 kg |
Max. Payload | 605 kg |
Cargo Volume | 550 L |
Cargo Volume Max | 1320 L |
Cargo Volume Frunk | 72 L |
Roof Load | 75 kg |
Tow Hitch Possible | Yes |
Towing Weight Unbraked | 750 kg |
Towing Weight Braked | 2000 kg |
Vertical Load Max | No Data |
Miscellaneous | |
Seats | 5 people |
Isofix | Yes, 2 seats |
Turning Circle | 11.5 m |
Platform | DONGFENG ESSA |
EV Dedicated Platform | No |
Car Body | SUV |
Segment | JE – Executive |
Roof Rails | Yes |
Heat pump (HP) | No |
HP Standard Equipment | – |
Home And Destination Charging (0 -> 100%)
A public charging station is required to use the highest possible charging rate. The EVSE/charging station’s charging capacity affects how long it takes to fully charge the battery. The table below shows all possible options for fully charging the Voyah Free 106 kWh.
In Europe, plugging an electric car into an outlet is often as easy as plugging it into a household outlet, but there are differences from country to country. The table below shows the different ways to charge the Voyah Free 106 kWh, but in some countries, some chargers may not be available.
Type 2 (Mennekes – IEC 62196)
Charging Point | Max. Power | Power | Time | Rate |
Wall Plug (2.3 kW) | 230V / 1x10A | 2.3 kW | 51h15m | 9 km/h |
1-phase 16A (3.7 kW) | 230V / 1x16A | 3.7 kW | 32 hours | 15 km/h |
1-phase 32A (7.4 kW) | 230V / 1x32A | 7.4 kW | 16 hours | 30 km/h |
3-phase 16A (11 kW) | 400V / 3x16A | 11 kW | 10h45m | 45 km/h |
3-phase 32A (22 kW) | 400V / 3x16A | 11 kW | 10h45m | 45 km/h |
Fast Charging (10 -> 80%)
If you want to enjoy driving an electric car, one of the most important features to consider is the number of miles per hour the car can travel while charged. This is called the “range” of the car. All electric cars have a certain range, even if they are 100% charged. This is because they do not have an internal combustion engine to lean on if you need to drive a long distance.
Max. Power: The maximum power provided by the charging point
Avg. Power: The average power provided by the charging point during a session of 10% to 80%.
Time: the time it takes to charge from 10% to 80%
Speed: the average charging rate during the session of 10% to 80%
Combined Charging System (CCS Combo 2)
Charging Point | Max. Power | Avg. Power | Time | Rate |
CCS (50 kW DC) | 50 kW | 45 kW | 98 min | 200 km/h |
CCS (100 kW DC) | 100 kW | 80 kW | 55 min | 360 km/h |
CCS (150 kW DC) | 100 kW | 80 kW | 55 min | 360 km/h |
Brand | Voyah |
Model | Free 106 kWh |
Body Style | SUV |
Motor power | 360 |
Maximum Torque, Nm | 720 |
Battery Energy, kWh | 106.0 |
Power reserve (NEDC/EPA/WLTP), km | - / - / 500 |
Level Charging (230/400/DC), hours | 16 / 10.45 / 0.55 |
Electrical Acceleration, 0-100 km/h (0-62.1 mph) in sec | 4.4 |
Top Speed, km/h | 200 |