Performance | |
Acceleration 0 – 100 km/h | 6.4 sec |
Top Speed | 200 km/h |
Electric Range | 480 km |
Total Power | 230 kW (313 PS) |
Total Torque | 430 Nm |
Drive | Rear |
Battery | |
Nominal Capacity | 98.0 kWh |
Battery Type | Lithium-ion |
Number of Cells | No Data |
Architecture | 800 V |
Warranty Period | No Data |
Warranty Mileage | No Data |
Useable Capacity* | 93.1 kWh |
Cathode Material | NCM |
Pack Configuration | No Data |
Nominal Voltage | No Data |
Form Factor | No Data |
Name / Reference | No Data |
Charging | |
Home / Destination | |
Charge Port | Type 2 |
Port Location | Right Side – Rear |
Charge Power | 11 kW AC |
Charge Time (0->480 km) | 10 hours |
Charge Speed | 48 km/h |
Fast Charging | |
Fastcharge Port | CCS |
FC Port Location | Right Side – Rear |
Fastcharge Power (max) | 300 kW DC |
Fastcharge Time (48->384 km) | 20 min |
Fastcharge Speed | 1000 km/h |
Energy Consumption | |
EVDB Real Range | |
Range | 480 km |
Vehicle Consumption | 194 Wh/km |
CO2 Emissions | 0 g/km |
Vehicle Fuel Equivalent | 2.2 l/100km |
WLTP Ratings | |
Range | 570 km |
Rated Consumption | 194 Wh/km |
Vehicle Consumption | 163 Wh/km |
CO2 Emissions | 0 g/km |
Rated Fuel Equivalent | 2.2 l/100km |
Vehicle Fuel Equivalent | 1.8 l/100km |
Dimensions and Weight | |
Length | 4891 mm |
Width | 1937 mm |
Width with mirrors | No Data |
Height | 1670 mm |
Wheelbase | 2998 mm |
Weight Unladen (EU) | 2285 kg |
Gross Vehicle Weight (GVWR) | 2680 kg |
Max. Payload | 470 kg |
Cargo Volume | 660 L |
Cargo Volume Max | 1576 L |
Cargo Volume Frunk | 71 L |
Roof Load | No Data |
Tow Hitch Possible | Yes |
Towing Weight Unbraked | 750 kg |
Towing Weight Braked | 1500 kg |
Vertical Load Max | 75 kg |
Miscellaneous | |
Seats | 5 people |
Isofix | Yes, 2 seats |
Turning Circle | No Data |
Platform | XPENG X-EEA3.0 |
EV Dedicated Platform | Yes |
Car Body | SUV |
Segment | JE – Executive |
Roof Rails | Yes |
Heat pump (HP) | No Data |
HP Standard Equipment | No Data |
Home And Destination Charging (0 -> 100%)
A public charging station is required to use the highest possible charging rate. The EVSE/charging station’s charging capacity affects how long it takes to fully charge the battery. The table below shows all possible options for fully charging the XPENG G9 RWD Long Rangen.
In Europe, plugging an electric car into an outlet is often as easy as plugging it into a household outlet, but there are differences from country to country. The table below shows the different ways to charge the XPENG G9 RWD Long Range, but in some countries, some chargers may not be available.
Type 2 (Mennekes – IEC 62196)
Charging Point | Max. Power | Power | Time | Rate |
Wall Plug (2.3 kW) | 230V / 1x10A | 2.3 kW | 47h45m | 10 km/h |
1-phase 16A (3.7 kW) | 230V / 1x16A | 3.7 kW | 29h45m | 16 km/h |
1-phase 32A (7.4 kW) | 230V / 1x32A | 7.4 kW | 15 hours | 32 km/h |
3-phase 16A (11 kW) | 400V / 3x16A | 11 kW | 10 hours | 48 km/h |
3-phase 32A (22 kW) | 400V / 3x16A | 11 kW | 10 hours | 48 km/h |
Fast Charging (10 -> 80%)
If you want to enjoy driving an electric car, one of the most important features to consider is the number of miles per hour the car can travel while charged. This is called the “range” of the car. All electric cars have a certain range, even if they are 100% charged. This is because they do not have an internal combustion engine to lean on if you need to drive a long distance.
Max. Power: The maximum power provided by the charging point
Avg. Power: The average power provided by the charging point during a session of 10% to 80%.
Time: the time it takes to charge from 10% to 80%
Speed: the average charging rate during the session of 10% to 80%
Combined Charging System (CCS Combo 2)
Charging Point | Max. Power | Avg. Power | Time | Rate |
CCS (50 kW DC) | 50 kW | 50 kW | 82 min | 240 km/h |
CCS (100 kW DC) | 100 kW | 95 kW | 43 min | 460 km/h |
CCS (150 kW DC) | 150 kW | 125 kW | 33 min | 610 km/h |
CCS (175 kW DC) | 175 kW | 140 kW | 29 min | 690 km/h |
CCS (350 kW DC) | 300 kW | 210 kW | 20 min | 1000 km/h |
Brand | XPENG |
Model | G9 RWD Long Range |
Body Style | SUV |
Motor power | 230 |
Maximum Torque, Nm | 430 |
Battery Energy, kWh | 98.0 |
Power reserve (NEDC/EPA/WLTP), km | - / - / 570 |
Level Charging (230/400/DC), hours | 15.0 / 10.0 / 0.2 |
Electrical Acceleration, 0-100 km/h (0-62.1 mph) in sec | 6.4 |
Top Speed, km/h | 200 |