Performance | |
Acceleration 0 – 100 km/h | 3.8 sec |
Top Speed | 200 km/h |
Electric Range | 495 km |
Total Power | 400 kW (544 PS) |
Total Torque | 686 Nm |
Drive | AWD |
Battery | |
Nominal Capacity | 100.0 kWh |
Battery Type | Lithium-ion |
Number of Cells | 110 |
Architecture | 400 V |
Useable Capacity | 94.0 kWh |
Cathode Material | NMC811 |
Pack Configuration | 110s1p |
Nominal Voltage | No Data |
Charging | |
Home / Destination | |
Charge Port | Type 2 |
Port Location | Left Side – Rear |
Charge Power | 22 kW AC |
Charge Time (0->495 km) | 5h15m |
Charge Speed | 98 km/h |
Fast Charging | |
Fastcharge Port | CCS |
FC Port Location | Left Side – Rear |
Fastcharge Power (max) | 200 kW DC |
Fastcharge Time (50->396 km) | 31 min |
Fastcharge Speed | 670 km/h |
Energy Consumption | |
EVDB Real Range | |
Range | 495 km |
Vehicle Consumption | 190 Wh/km |
CO2 Emissions | 0 g/km |
Vehicle Fuel Equivalent | 2.1 l/100km |
WLTP Ratings | |
Range | 580 km |
Rated Consumption | 185 Wh/km |
Vehicle Consumption | 162 Wh/km |
CO2 Emissions | 0 g/km |
Rated Fuel Equivalent | 2.1 l/100km |
Vehicle Fuel Equivalent | 1.8 l/100km |
Dimensions and Weight | |
Length | 4955 mm |
Width | 1999 mm |
Width with mirrors | 2225 mm |
Height | 1548 mm |
Wheelbase | 2999 mm |
Weight Unladen (EU) | 2410 kg |
Gross Vehicle Weight (GVWR) | 2855 kg |
Max. Payload | 520 kg |
Cargo Volume | 539 L |
Cargo Volume Max | No Data |
Cargo Volume Frunk | No Data |
Roof Load | No Data |
Tow Hitch Possible | Yes |
Towing Weight Unbraked | 750 kg |
Towing Weight Braked | 2000 kg |
Vertical Load Max | 100 kg |
Miscellaneous | |
Seats | 5 people |
Isofix | Yes, 2 seats |
Turning Circle | 11.8 m |
Platform | GEELY SEA1 |
EV Dedicated Platform | Yes |
Car Body | Liftback Sedan |
Segment | E – Executive |
Roof Rails | No |
Heat pump (HP) | Yes |
HP Standard Equipment | Yes |
Home And Destination Charging (0 -> 100%)
A public charging station is required to use the highest possible charging rate. The EVSE/charging station’s charging capacity affects how long it takes to fully charge the battery. The table below shows all possible options for fully charging the Zeekr 001 Privilege AWD.
In Europe, plugging an electric car into an outlet is often as easy as plugging it into a household outlet, but there are differences from country to country. The table below shows the different ways to charge the Zeekr 001 Privilege AWD, but in some countries, some chargers may not be available.
Type 2 (Mennekes – IEC 62196)
Charging Point | Max. Power | Power | Time | Rate |
Wall Plug (2.3 kW) | 230V / 1x10A | 2.3 kW | 48h15m | 10 km/h |
1-phase 16A (3.7 kW) | 230V / 1x16A | 3.7 kW | 30 hours | 17 km/h |
1-phase 32A (7.4 kW) | 230V / 1x32A | 7.4 kW | 15 hours | 33 km/h |
3-phase 16A (11 kW) | 400V / 3x16A | 11 kW | 10h15m | 49 km/h |
3-phase 32A (22 kW) | 400V / 3x32A | 22 kW | 5 hours | 100 km/h |
Fast Charging (10 -> 80%)
If you want to enjoy driving an electric car, one of the most important features to consider is the number of miles per hour the car can travel while charged. This is called the “range” of the car. All electric cars have a certain range, even if they are 100% charged. This is because they do not have an internal combustion engine to lean on if you need to drive a long distance.
Max. Power: The maximum power provided by the charging point
Avg. Power: The average power provided by the charging point during a session of 10% to 80%.
Time: the time it takes to charge from 10% to 80%
Speed: the average charging rate during the session of 10% to 80%
Combined Charging System (CCS Combo 2)
Charging Point | Max. Power | Avg. Power | Time | Rate |
CCS (50 kW DC) | 50 kW | 50 kW | 83 min | 250 km/h |
CCS (100 kW DC) | 100 kW | 85 kW | 49 min | 420 km/h |
CCS (150 kW DC) | 150 kW | 110 kW | 38 min | 550 km/h |
CCS (175 kW DC) | 175 kW | 125 kW | 33 min | 630 km/h |
CCS (350 kW DC) | 200 kW | 135 kW | 31 min | 670 km/h |
Brand | Zeekr |
Model | 001 Privilege AWD |
Motor power | 400 |
Maximum Torque, Nm | 686 |
Battery Energy, kWh | 100.0 |
Power reserve (NEDC/EPA/WLTP), km | - / - / 580 |
Level Charging (230/400/DC), hours | 15.0 / 5.0 / 0.31 |
Electrical Acceleration, 0-100 km/h (0-62.1 mph) in sec | 3.8 |
Top Speed, km/h | 200 |