Performance | |
Acceleration 0 – 100 km/h | 3.8 sec |
Top Speed | 180 km/h |
Electric Range | 345 km |
Total Power | 315 kW (428 PS) |
Total Torque | 543 Nm |
Drive | AWD |
Battery | |
Nominal Capacity | 69.0 kWh |
Battery Type | Lithium-ion |
Number of Cells | No Data |
Architecture | 400 V |
Warranty Period | No Data |
Warranty Mileage | No Data |
Useable Capacity | 64.0 kWh |
Cathode Material | NMC |
Pack Configuration | No Data |
Nominal Voltage | No Data |
Form Factor | No Data |
Name / Reference | No Data |
Charging | |
Home / Destination | |
Charge Port | Type 2 |
Port Location | Left Side – Rear |
Charge Power | 22 kW AC |
Charge Time (0->345 km) | 3h30m |
Charge Speed | 100 km/h |
Fast Charging | |
Fastcharge Port | CCS |
FC Port Location | Left Side – Rear |
Fastcharge Power (max) | 150 kW DC |
Fastcharge Time (35->276 km) | 28 min |
Fastcharge Speed | 510 km/h |
Energy Consumption | |
EVDB Real Range | |
Range | 345 km |
Vehicle Consumption | 186 Wh/km |
CO2 Emissions | 0 g/km |
Vehicle Fuel Equivalent | 2.1 l/100km |
WLTP Ratings | |
Range | 400 km |
Rated Consumption | 183 Wh/km |
Vehicle Consumption | 160 Wh/km |
CO2 Emissions | 0 g/km |
Rated Fuel Equivalent | 2.1 l/100km |
Vehicle Fuel Equivalent | 1.8 l/100km |
Dimensions and Weight | |
Length | 4432 mm |
Width | 1836 mm |
Width with mirrors | 2025 mm |
Height | 1566 mm |
Wheelbase | 2750 mm |
Weight Unladen (EU) | 2035 kg |
Gross Vehicle Weight (GVWR) | 2510 kg |
Max. Payload | 550 kg |
Cargo Volume | 362 L |
Cargo Volume Max | No Data |
Cargo Volume Frunk | No Data |
Roof Load | 75 kg |
Tow Hitch Possible | Yes |
Towing Weight Unbraked | No Data |
Towing Weight Braked | 1600 kg |
Vertical Load Max | No Data |
Miscellaneous | |
Seats | 5 people |
Isofix | No Data |
Turning Circle | 11.5 m |
Platform | GEELY SEA2 |
EV Dedicated Platform | Yes |
Car Body | SUV |
Segment | JB – Small |
Roof Rails | No |
Heat pump (HP) | Yes |
HP Standard Equipment | Yes |
Home And Destination Charging (0 -> 100%).
A public charging station is required to use the highest possible charging rate. The EVSE/charging station’s charging capacity affects how long it takes to fully charge the battery. The table below shows all possible options for fully charging the Zeekr X Privilege AWD.
In Europe, plugging an electric car into an outlet is often as easy as plugging it into a household outlet, but there are differences from country to country. The table below shows the different ways to charge the Zeekr X Privilege AWD, but in some countries, some chargers may not be available.
Type 2 (Mennekes – IEC 62196)
Charging Point | Max. Power | Power | Time | Rate |
Wall Plug (2.3 kW) | 230V / 1x10A | 2.3 kW | 32h45m | 11 km/h |
1-phase 16A (3.7 kW) | 230V / 1x16A | 3.7 kW | 20h30m | 17 km/h |
1-phase 32A (7.4 kW) | 230V / 1x32A | 7.4 kW | 10h15m | 35 km/h |
3-phase 16A (11 kW) | 400V / 3x16A | 11 kW | 7 hours | 51 km/h |
3-phase 32A (22 kW) | 400V / 3x32A | 22 kW | 3h30m | 100 km/h |
Fast Charging (10 -> 80%)
If you want to enjoy driving an electric car, one of the most important features to consider is the number of miles per hour the car can travel while charged. This is called the “range” of the car. All electric cars have a certain range, even if they are 100% charged. This is because they do not have an internal combustion engine to lean on if you need to drive a long distance.
Max. Power: The maximum power provided by the charging point
Avg. Power: The average power provided by the charging point during a session of 10% to 80%.
Time: the time it takes to charge from 10% to 80%
Speed: the average charging rate during the session of 10% to 80%
Combined Charging System (CCS Combo 2)
Charging Point | Max. Power | Avg. Power | Time | Rate |
CCS (50 kW DC) | 50 kW | 45 kW | 63 min | 230 km/h |
CCS (100 kW DC) | 100 kW | 80 kW | 35 min | 420 km/h |
CCS (150 kW DC) | 150 kW | 100 kW | 28 min | 530 km/h |
CCS (175 kW DC) | 150 kW | 100 kW | 28 min | 530 km/h |
CCS (350 kW DC) | 150 kW | 100 kW | 28 min | 530 km/h |
Brand | Zeekr |
Model | X Privilege AWD |
Body Style | SUV |
Motor power | 315 |
Maximum Torque, Nm | 543 |
Battery Energy, kWh | 69.0 |
Power reserve (NEDC/EPA/WLTP), km | - / - / 400 |
Level Charging (230/400/DC), hours | 10.15 / 3.30 / 0.28 |
Electrical Acceleration, 0-100 km/h (0-62.1 mph) in sec | 3.8 |
Top Speed, km/h | 180 |