Specifications
RANGE | ZERO DSR ZF14.4 +POWER TANK |
City | 204 miles (328 km) |
Highway, 55 mph (89 km/h) | 122 miles (196 km) |
Combined | 153 miles (246 km) |
Highway, 70 mph (113 km/h) | 97 miles (156 km) |
Combined | 132 miles (212 km) |
MOTOR | |
Peak torque | 116 ft-lb (157 Nm) |
Peak power | 70 hp (52 kW) @ 3,500 rpm |
Top speed (max) | 102 mph (164 km/h) |
Top speed (sustained) | 90 mph (145 km/h) |
Type |
Z-Force® 75-7R passively air-cooled, high efficiency, radial flux, interior permanent hi-temp magnet, brushless motor
|
Controller | High efficiency, 775 amp, 3-phase brushless controller with regenerative deceleration |
POWER SYSTEM | |
Power pack | Z-Force® Li-Ion intelligent integrated |
Max capacity | 18.0 kWh |
Nominal capacity | 15.8 kWh |
Charger type | 1.3 kW, integrated |
Charge time (standard) | 12.1 hours (100% charged) / 11.6 hours (95% charged) |
With Charge Tank option | N/A |
With one accessory charger | 7.0 hours (100% charged) / 6.5 hours (95% charged) |
With max accessory chargers | 3.3 hours (100% charged) / 2.8 hours (95% charged) |
Input | Standard 110 V or 220 V |
DRIVETRAIN | |
Transmission | Clutchless direct drive |
Final drive | 90T / 20T, Poly Chain® HTD® Carbon™ belt |
CHASSIS / SUSPENSION / BRAKES | |
Front suspension |
Showa 41 mm inverted cartridge forks, with adjustable spring preload, compression and rebound damping
|
Rear suspension |
Showa 40 mm piston, piggy-back reservoir shock with adjustable spring preload, compression and rebound damping
|
Front suspension travel | 7.00 in (178 mm) |
Rear suspension travel | 7.03 in (179 mm) |
Front brakes | Bosch Gen 9 ABS, J-Juan asymmetric dual piston floating caliper, 320 x 5 mm disc |
Rear brakes | Bosch Gen 9 ABS, J-Juan single piston floating caliper, 240 x 4.5 mm disc |
Front tire | Pirelli MT-60 100/90-19 |
Rear tire | Pirelli MT-60 130/80-17 |
Front wheel | 2.50 x 19 |
Rear wheel | 3.50 x 17 |
DIMENSIONS | |
Wheelbase | 56.2 in (1,427 mm) |
Seat height | 33.2 in (843 mm) |
Rake | 26.5° |
Trail | 4.6 in (117 mm) |
WEIGHT | |
Curb weight | 463 lb (210 kg) |
Carrying capacity | 443 lb (201 kg) |
WARRANTY | |
Standard motorcycle warranty | 2 years |
RANGE | 5 years/unlimited km |
Brand | ZERO |
Model | DSR ZF 14.4 + POWER TANK |
Motor power | Electric |
Maximum power, kW | 52 |
Maximum power, kW/h | 18.0 |
Maximum torque, Nm | 157 |
Battery type | Z-Force® Li-Ion intelligent integrated |
Charging time, hours | 7.0 |
Electrical Acceleration, 0-100 km/h | 4.4 |
Top Speed, km/h | 164 |
Weight, kg | 210 |