Specifications
RANGE | Zero FX ZF5.7 |
City | 70 miles (113 km) |
Highway, 55 mph (89 km/h) | 44 miles (71 km) |
Combined | 54 miles (87 km) |
Highway, 70 mph (113 km/h) | 30 miles (48 km) |
Combined | 42 miles (68 km) |
MOTOR | |
Peak torque | 70 ft-lb (95 Nm) |
Peak power | 44 hp (33 kW) @ 3,700 RPM |
Top speed (max) | 85 mph (137 km/h) |
Top speed (sustained) | 70 mph (113 km/h) |
Type |
Z-Force® 75-5 passively air-cooled, high efficiency, radial flux permanent magnet, brushless motor
|
Controller |
High efficiency, 420 amp, 3-phase brushless controller with regenerative deceleration
|
POWER SYSTEM | |
Power pack | Z-Force® Li-Ion intelligent modular |
Max capacity | 5.7 kWh |
Nominal capacity | 5.0 kWh |
Charger type | 650 W, integrated |
Charge time (standard) | 7.8 hours (100% charged) / 7.4 hours (95% charged) |
With one accessory charger | 1.5 hours (100% charged) / 1 hour (95% charged) |
With max accessory chargers | 3.3 hours (100% charged) / 2.8 hours (95% charged) |
Input | Standard 110 V or 220 V |
DRIVETRAIN | |
Transmission | |
Final drive | 132T / 25T, Poly Chain® GT® Carbon™ belt |
CHASSIS / SUSPENSION / BRAKES | |
Front suspension | 43 mm inverted forks with adjustable compression and rebound damping. |
Rear suspension |
Remote reservoir shock with adjustable spring preload, compression and rebound damping
|
Front suspension travel | 9.05 in (230 mm) |
Rear suspension travel | 8.94 in (227 mm) |
Front brakes | Nissin 2 piston hydraulic, 240×4.5 mm disc |
Rear brakes | J-Juan 1 piston hydraulic, 240×4.5 mm disc |
Front tire | 3.00-21 |
Rear tire | 4.10-18 |
Front wheel | 1.60×21 |
Rear wheel | 2.15×18 |
DIMENSIONS | |
Wheelbase | 56.6 in (1,438 mm) |
Seat height | 34.7 in (881 mm) |
Rake | 26.3 ° |
Trail | 4.5 in (114 mm) |
WEIGHT | |
Curb weight | 280 lb (127 kg) |
Carrying capacity | 340 lb (154 kg) |
WARRANTY | |
Standard motorcycle warranty | 2 years |
RANGE | 5 years / 50,000 miles |
Brand | Zero |
Model | FX ZF 5.7 |
Motor power | Electric |
Maximum power, kW | 33 |
Maximum torque, Nm | 95 |
Charging time, hours | 1.5 |
Electrical Acceleration, 0-100 km/h | 4.0 |
Weight, kg | 127 |
Power reserve, km | 113 |