Specifications
Dimensions(L*W*H) | 3095mm*1495mm*1705mm |
length * width * height (mm) | 1000mm*1456mm*1011mm m |
Wheelbase(front/back) | 1765 mm |
Curb weight | 770kg |
Payload mass | 100kg |
Full mass | 938 kg |
Maximum total mass | 988kg |
Max speed km/h | <80(75) |
Maximum gradability(%) | ≥25 |
Rang in constant speed 60km/h (km) | 180 |
NEDC range(km) | ≥150 |
PMSM | ● |
Front wheel driven | ● |
Rated power(kW) | 12 |
Motor controler | ● |
Recharge socket :Euro-standard 7-pin | ● |
DC-DC convertor | ● |
Power type | lithium |
Power capacity(kWh) | 17.28 |
144V/120Ah | ● |
Rear radar & Visual reversing system | ● |
BMS & VMS & CAN | ● |
Touch-tone | ● |
Electronic remote control key | ● |
OBD | ● |
Door open remind | ● |
Electronic accelerator pedal | ● |
Steering string: Angle adjustable(up and down) | ● |
Steering wheel/foam | ● |
Steering/Mechanical Steering Colum Lock | ● |
Steering/ESCL | – |
Suspension/front/McPherson suspension | ● |
Suspension/rear/trailing type independent | ● |
Brake/front:disc | ● |
Brake/ rear:disc | |
No pre-tightening three-point safety belt | ● |
The driver’s front air bag | – |
The passenger’s front air bag | – |
Anti-slide slope | ● |
Low speed warning(Walker warning) | ● |
auto-folded & manual-folded | ● |
mechanical adjustable | – |
Heating & Cooling | ● |
Imitation leather | ● |
System/Wince | ● |
Bluetooth phone call | ● |
Raido & USB & USB port | ● |
Pointer & LCD & Digital display | ● |
On-board power interface | ● |
Halogen light | ● |
Day light | ● |
remark:●:standard,○:optional,─:none
Brand | ZhiDou |
Model | D2c |
Car Engine | electric |
Motor power | 12 |
Battery Energy, kWh | 17.28 |
Power reserve (NEDC/EPA/WLTP), km | - / - / 180 |
Top Speed, km/h | 80 |