Specifications
| dimensions(L*W*H) | 2808mm*1499mm*1555mm |
| Wheelbase(front/back) | 1865mm |
| Track | 1365mm |
| Minimum turning radius | 4.3m |
| Curb weight | 870kg |
| Front tyre | 165/50 R15 |
| Rear tyre | 165/50 R15 |
| Motor | PMSM |
| Motor rated power(KW) | 15 |
| Motor maximum power(KW) | 30 |
| Motor rated torque(N.m) | 27.5 |
| Motor rated speed(rpm) | 5200 |
| Motor maximum torque(N.m) | 95 |
| Motor maximum speed(rpm) | 7300 |
| Maximum speed(km/h) | 100 |
| Range in average speed(km) | 180 |
| Acceleration time(0-50km/h)s | 7 |
| Energy recovery system | ● |
| Battery model | Lithium battery |
| Battery capacity(KWH) | 17.52 |
| Rated power(V) | 146 |
| charing time under 220V(h) | 6-8 hours |
| Steering system | EPS |
| Drive mode | FF layout |
| Electrically controlled accelerator pedal | ● |
| Suspension system(front) | McPherson suspension |
| Suspension system(rear) | trailing type independent suspension |
| Brake | front and back:disc |
| Vacuum brake | ● |
| Parking brake | foot parking brake |
| Drive shaft | Constant speed Vientiane drive shaft |
| BMS | ● |
| VCU | ● |
| BCM | ● |
| MCU | ● |
| CAN | ● |
| Three-point belt | Pretension limit |
| Driver/ passenger belts unlock warning | ● |
| Air bag | Driver/ passenger |
| ABS | ● |
| EBD | ● |
| The integral contraction energy absorption steering column | ● |
| Steering lock anti-theft device | ● |
| Rear View Camera System | ● |
| Parking radar | ● |
| Over speed alarm | ● |
| Low speed alarm (walker alarm) | ● |
| Door unlocked alarm | ● |
| Parking alarm | ● |
| Automatic locking of vehicle speed induction | ● |
| Automatic release of collision sensing | ● |
| The front bottom plate | ● |
| Side door anticollision beam | ● |
| Collision interruption | ● |
| Central door lock | ● |
| One key call | ● |
| Driving Recorder | ● |
| Front lamp | LED |
| Headlight delay turn off | ● |
| Manual headlight height adjustment | ● |
| Daytime Running Light | LED |
| Front fog lamp | LED |
| Rear fog lamp | LED |
| High mounted stop lamps | LED |
| Bend auxiliary lighting lamp | ● |
| Turn signal lamp | ● |
| Manual fold the rearview mirror (with steering light) | ● |
| Electric adjustment of rearview mirror | ● |
| Electric heating of exterior mirror | ● |
| Front cover open | Inside pull open |
| Back door open | electric |
| Charging cover open | mechanical |
| Charging indicator lamp | ● |
| Top antenna | shark fin |
| Alloy wheel | ● |
| Multi stage front window windshield boneless wiper | ● |
| The front windshield glass heating wire | ○ |
| Thermal absorption of rear windshield glass | ● |
| Rear windshield mist removal | ● |
| Door glass thermal absorption | ● |
| Thermal absorption of rear triangular window glass | ● |
| One touch electric window | ● |
| Automatic lifting window function of car lock | ● |
| Window clamp function | ● |
| Chrome plated door handle | ● |
| Inverter Air Conditioner | automatic |
| PM2.5 filter system | ● |
| Liquid crystal multifunction display instrument | ● |
| Keyless entry system | ● |
| Keyless start system(one key start) | ● |
| Knob type electronic shift | ● |
| Multifunctional reel | ● |
| Steering wheel upper and lower angle adjustment | ● |
| Leather seats | ● |
| Seat back file bag | Driver/passenger |
| Seat adjustment mode |
Driver seat six direction manual adjustment,passenger seat four direction adjustment
|
| Shade panels | Driver:with mirrow,passenger:with wallet |
| Interior light | ● |
| Reading lamp | ● |
| 12V Power Input | ● |
| Power window | ● |
| Roof damping handle | passenger side |
| Passenger’s glove box | ● |
| Smart screen | double 9″color screen |
| 4G communication module | ● |
| WIFI | ○ |
| Voice assistant system | ● |
| MP3/AAC | ● |
| MP4/AVI | ● |
| Internet radio system | ● |
| FM/AM | ● |
| Blue tooth(Privacy mode ) | ● |
| Bluetooth music play | ● |
| USB | ● |
| Speaker quantity | 6 |
| ● | |
| Mobile phone and cars computer interconnected | ● |
| Intelligent key system | Long press for car,One button down window,One button to open the trunk |
| Navigator | ● |
| Calendar | ● |
| Vehicle diagnostic monitoring | Energy saving list,Driving habits analysis |
| Vehicle basic information | Maintenance reminder,Battery Widget |
| Information service | Distributor,service garage information searching |
| Telecontrol |
Open/close door lock、Open door lock,Turn on the air conditioner,Car locating
|
| Smart Bracelet | ○ |
| Audi active lane assis | ● |
| Pre-crash Safety System | ● |
| TBOX | ● |
| Noise reduction speech input module | ● |
| Driving mode switching | ● |
| Blu ray anti glare interior rearview mirror | ● |
| Tool cabinet | ● |
| Fire extinguisher | ● |
| Triangle warning board | ● |
| Fast tire repair liquid | ● |
| Front hook | ● |
| Vehicle charging line | Model Ⅲ |
remark:●:standard,○:optional,─:none
| Brand | ZhiDou |
| Model | D3 |
| Car Engine | electric |
| Motor power | 30 |
| Maximum Torque, Nm | 95 |
| Battery Energy, kWh | 17.52 |
| Power reserve (NEDC/EPA/WLTP), km | 180 / - / - |
| Level Charging (230/400/DC), hours | - / 7.0 / - |
| Top Speed, km/h | 100 |