ZhiDou G7
The ZhiDou G7 is an all-electric compact sedan produced by ZhiDou, a Chinese automaker that specializes in electric vehicles. It is designed for urban driving and commuting, with a focus on efficiency and practicality.
The G7 is powered by an electric motor that produces 54 horsepower and 98 lb-ft of torque, and it has a 35.8 kWh battery pack that provides a range of up to 220 miles on a single charge. The G7 can accelerate from 0 to 100 km/h (60 mph) in just over 14 seconds and has a top speed of 40 km/h.
The G7 also features a simple and modern interior with a 10.1-inch infotainment display, a digital instrument cluster, and a variety of advanced safety features, including automatic emergency braking and lane-departure warning.
Overall, the ZhiDou G7 is a practical and efficient electric sedan that offers a good balance of range and features for urban driving. It is an affordable option for those who want an electric vehicle for commuting and running errands, and it may be particularly attractive to drivers who live in areas with limited charging infrastructure. However, it may not be the best option for those who need a vehicle for longer trips or for driving on highways.
Motor model | Permanent magnet synchronous motor |
Vehicle drive | Rear-transverse rear-wheel drive |
Motor rated power | 15OOW |
Motor peak power | 3000W |
Motor Controller | 15OOW |
Charging socket | National standard three core |
DC-DC converter | DC60—DC12, 360W |
Power Battery | 60V/50Ah, 60V/100Ah |
Vehicle length, width and height (mm) | 2880×1410×1620 / 2925×1410×1620 |
Wheelbase (mm) | 1910 |
Front track (mm) | 1250 |
Rear wheel base (mm) | 1250 |
Minimum ground clearance (mm) | ≥220 |
Curb weight (kg) | 440 |
Maximum allowable total mass (kg) | 760 |
Maximum speed (km/h) | ≤40 |
Maximum grade% | ≥20 |
Comprehensive driving range (km) | ≥70 |
Front axle suspension | Torsion beam non-independent suspension |
Rear axle suspension | Trailing arm type dependent suspension |
Front brake | Disc |
Rear brake | Disc |
Service brake | Hydraulic circuit brake |
Parking brake | Manual parking brake |
Wheel hub | Steel rim |
Front left tire specifications | 145/70 R12 |
Right front tire specifications | 145/70 R12 |
Rear left tire specifications | 145/70 R12 |
Rear right tire specifications | 145/70 R12 |
Gear control | Knob type gear switch |
Reversing system | Visual reversing system |
Central control door lock | Central control door lock |
Key | 1 electronic smart key |
Key | 1 ordinary key (without remote control) |
Wiper frame model | Single arm drive with skeleton |
Glass lift | Electric lift of front door |
Manual lift of rear door | |
Door glass | Tempered glass |
Windshield | Laminated glass |
Rear windshield glass | Tempered glass |
Rearview mirror adjustment method | manual adjustment |
Rearview mirror adjustment method | manual adjustment |
Charging port is open | Mechanical opening |
The back door opens | Mechanical lock open |
way to control | Manual heating |
Main driver’s seat adjustment | Two-way manual seat |
Co-pilot seat adjustment | Two-way manual seat |
Seat material | Imitation leather fabric |
ehicle Information System | Wince system |
Bluetooth/car phone | |
radio | |
USB interface | |
Speaker | 1 piece |
Main interior color | black |
Combination instrument | LCD |
Digital Display | |
Sun visor | Main driving sun visor |
Front combination lamp | LED lights |
Rear combination lamp | Halogen lamp |
Rear reversing lights | Independent rear reversing lights |
Rear brake light | Combined rear brake light |
Interior lights | Indoor front ceiling light |
Brand | ZhiDou |
Model | G7 |
Car Engine | electric |
Battery Energy, kWh | 6.0 |
Power reserve (NEDC/EPA/WLTP), km | 70 / - / - |
Level Charging (230/400/DC), hours | - / 7.0 / - |
Electrical Acceleration, 0-100 km/h (0-62.1 mph) in sec | 14 |
Top Speed, km/h | 40 |